Language selection

Search


Selected Crude Oil Price Daily February 2014

To export the crude oil price data into an excel format, right click within the table to select “Export to Microsoft Excel”

Date Exchange Rate Cdn Par Edmonton* Cdn Heavy Hardisty Cdn Par Chicago WTI NYMEX Chicago Brent Chicago Cdn Heavy Chicago Brent Montreal Brent Sarnia
$ Cdn/m3
2014-02-01 1.1119 - 576.00 25.99 - - 605.63 - -
2014-02-02 1.1119 - 576.00 25.99 - - 605.63 - -
2014-02-03 1.1076 570.24 505.50 596.18 681.87 768.77 535.07 769.02 789.18
2014-02-04 1.1055 570.24 507.00 596.16 685.86 765.50 536.54 765.75 785.91
2014-02-05 1.1101 570.24 508.00 596.21 690.04 771.97 537.60 772.22 792.38
2014-02-06 1.1066 570.24 509.00 596.17 691.07 711.00 538.56 776.33 796.49
2014-02-07 1.1018 570.24 510.50 596.12 702.21 718.52 54- 782.39 802.55
2014-02-08 1.1018 - 551.00 25.88 - - 580.50 - -
2014-02-09 1.1018 - 551.00 25.88 - - 580.50 - -
2014-02-10 1.1048 685.24 571.50 711.15 704.12 781.28 601.03 777.99 798.14
2014-02-11 1.1025 685.24 573.00 711.13 703.07 78- 602.50 776.72 796.87
2014-02-12 1.0993 685.24 574.00 711.09 704.00 778.50 603.46 775.22 795.38
2014-02-13 1.0980 685.24 574.50 711.08 703.03 775.71 603.95 772.44 792.60
2014-02-14 1.0981 685.24 575.50 711.08 702.75 777.65 604.95 774.52 794.67
2014-02-15 1.0981 - 563.00 25.84 - - 592.45 - -
2014-02-16 1.0981 - 563.00 25.84 - - 592.45 - -
2014-02-17 1.0981 - 563.00 25.84 - - 592.45 - -
2014-02-18 1.0953 697.24 581.50 723.05 715.63 785.17 610.91 782.05 802.21
2014-02-19 1.1045 697.24 587.00 723.15 727.76 791.84 616.53 788.68 808.84
2014-02-20 1.1104 697.24 590.50 723.22 727.74 794.88 620.11 791.71 811.86
2014-02-21 1.1128 697.24 593.00 723.24 725.46 791.42 622.64 790.27 810.42
2014-02-22 1.1128 - 586.00 26.00 - - 615.64 - -
2014-02-23 1.1128 - 586.00 26.00 - - 615.64 - -
2014-02-24 1.1058 715.24 605.50 741.16 725.21 791.93 635.05 790.79 810.95
2014-02-25 1.1084 715.24 605.50 741.19 720.01 785.92 635.08 784.77 804.93
2014-02-26 1.1117 715.24 614.50 741.23 727.47 788.33 644.12 787.18 807.33
2014-02-27 1.1140 715.24 621.50 741.26 727.64 786.04 651.15 784.88 805.04
2014-02-28 1.1075 714.24 631.00 740.18 724.72 782.22 660.57 781.07 801.23
Average 1.1054 665.35 569.77 691.27 709.98 775.09 599.31 780.21 800.37

Conversion: 1 cubic meter = 6.29 barrel
*Edmonton postings adjusted to 0.5% sulphur

Page details

Report a problem on this page
Please select all that apply:

Thank you for your help!

You will not receive a reply. For enquiries, contact us.

Date modified: