Language selection

Search


Selected Crude Oil Price Daily April 2014

To export the crude oil price data into an excel format, right click within the table to select “Export to Microsoft Excel”

Date Exchange Rate Cdn Par Edmonton* Cdn Heavy Hardisty Cdn Par Chicago WTI NYMEX Chicago Brent Chicago Cdn Heavy Chicago Brent Montreal Brent Sarnia
$ Cdn/m3
2014-04-01 1.1027 651.24 548.50 677.13 701.81 755.45 578.01 755.63 775.79
2014-04-02 1.1031 651.24 543.00 677.13 701.23 749.97 572.51 750.15 770.30
2014-04-03 1.1035 651.24 547.50 677.14 706.14 759.68 577.02 759.86 780.02
2014-04-04 1.0978 651.24 548.00 677.07 708.36 758.65 577.44 759.11 779.27
2014-04-05 1.0978 - 548.00 - - - 577.44 - -
2014-04-06 1.0978 - 548.00 - - - 577.44 - -
2014-04-07 1.0971 651.24 548.00 677.07 703.08 751.96 577.44 752.42 772.58
2014-04-08 1.0922 640.24 539.50 666.01 714.50 761.31 568.87 761.77 781.93
2014-04-09 1.0903 640.24 541.00 665.99 720.39 762.11 570.35 762.57 782.73
2014-04-10 1.0912 640.24 542.00 666.00 719.61 759.17 571.36 759.63 779.79
2014-04-11 1.0960 640.24 543.50 666.05 725.12 761.13 572.92 762.07 782.23
2014-04-12 1.0960 - - - - - 577.42 - -
2014-04-13 1.0960 - 548.00 - - - 577.42 - -
2014-04-14 1.0970 655.24 552.00 681.07 725.78 773.83 581.43 774.78 794.93
2014-04-15 1.0981 655.24 553.00 681.08 726.58 776.61 582.45 777.55 797.71
2014-04-16 1.1028 655.24 554.00 681.13 729.69 781.60 583.51 782.54 802.70
2014-04-17 1.0998 655.24 555.50 681.10 727.71 779.47 584.97 780.42 800.57
2014-04-18 1.0998 - 558.00 - - - 587.47 - -
2014-04-19 1.0998 - 558.00 - - - 587.47 - -
2014-04-20 1.0998 - 558.00 - - - 587.47 - -
2014-04-21 1.1021 655.24 558.50 681.12 733.53 785.06 588.00 784.82 804.98
2014-04-22 1.1026 649.24 555.00 675.13 715.69 780.70 584.51 780.46 800.62
2014-04-23 1.1032 649.24 554.50 675.14 712.75 780.01 584.01 779.78 799.93
2014-04-24 1.1027 649.24 554.00 675.13 717.07 788.12 583.51 787.88 808.04
2014-04-25 1.1042 649.24 553.00 675.15 708.74 783.98 582.53 783.75 803.90
2014-04-26 1.1042 - 560.00 - - - 589.53 - -
2014-04-27 1.1042 - 560.00 - - - 589.53 - -
2014-04-28 1.1033 649.24 553.00 675.14 708.16 773.21 582.52 772.98 793.13
2014-04-29 1.0963 649.24 546.00 675.06 708.36 774.24 575.42 774.01 794.16
2014-04-30 1.0957 611.24 514.00 637.05 697.36 767.54 543.42 767.31 787.47
Average 1.0992 647.62 549.65 673.47 714.84 769.70 579.11 769.98 790.13

Conversion: 1 cubic meter = 6.29 barrel
*Edmonton postings adjusted to 0.5% sulphur

Page details

Report a problem on this page
Please select all that apply:

Thank you for your help!

You will not receive a reply. For enquiries, contact us.

Date modified: