Canadian Minerals Yearbook (CMY) - 2008
Statistical Report
Printable version - PDF (205 kb)
SECTION 4. PRICES
| Unit | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Aluminum, London Metal Exchange |
¢/lb | 61.574 | 61.738 | 70.267 | 66.458 | 61.231 | 64.922 | 77.816 | 86.097 | 116.547 | 119.649 | 116.680 |
| Antimony, New York dealer | $/lb | 0.718 | 0.627 | 0.655 | 0.649 | 0.883 | 1.072 | 1.303 | 1.605 | 2.380 | 2.573 | 2.795 |
| Bismuth, New York dealer | $/lb | 3.408 | 3.378 | 3.539 | 3.613 | 2.872 | 2.768 | 3.225 | 3.771 | 4.768 | 13.656 | 11.454 |
| Cadmium, New York dealer | $/lb | 0.286 | 0.177 | 0.164 | 0.223 | 0.292 | 0.587 | 0.546 | 1.497 | 1.353 | 3.451 | 2.686 |
| Copper, electrolytic cathode, COMEX | ¢/lb | 75.077 | 72.111 | 83.971 | 73.687 | 71.672 | 81.050 | 128.972 | 168.227 | 308.935 | 322.172 | 313.358 |
|
Gold, London (2) |
$/troy oz | 294.160 | 278.825 | 278.600 | 269.984 | 309.970 | 363.509 | 409.212 | 444.882 | 604.336 | 696.662 | 871.669 |
| Iridium, New York dealer | $/troy oz | 392.032 | 379.938 | 390.000 | 389.000 | 250.438 | 60.554 | 145.229 | 154.521 | 324.967 | 407.188 | 406.042 |
| Lead, London Metal Exchange, cash | ¢/lb | 23.960 | 22.778 | 20.574 | 21.339 | 20.516 | 23.343 | 40.186 | 44.270 | 58.471 | 116.983 | 115.316 |
| Magnesium, U.S. Spot Western Mean | ¢/lb | 159.238 | 155.229 | 137.229 | 125.406 | 121.281 | 108.675 | 148.094 | 145.973 | 118.267 | 171.735 | 333.927 |
| Molybdenum, dealer, oxide | $/lb | 3.313 | 2.591 | 2.498 | 2.313 | 3.668 | 5.210 | 15.922 | 31.385 | 24.378 | 29.913 | 28.420 |
| Nickel, New York dealer, cathode | $/lb | 2.179 | 2.750 | 3.987 | 2.825 | 3.095 | 4.446 | 6.341 | 6.814 | 10.982 | 16.905 | 9.874 |
| Osmium, New York dealer | $/troy oz | 366.867 | 350.000 | 350.000 | 350.800 | 350.000 | 350.000 | 350.000 | 350.000 | 350.000 | 350.000 | 350.000 |
| Palladium, London PM fix | $/troy oz | 284.678 | 357.902 | 681.100 | 651.676 | 336.614 | 200.292 | 230.525 | 201.665 | 320.431 | 354.661 | 352.190 |
| Platinum, London PM fix | $/troy oz | 372.019 | 376.880 | 544.226 | 546.169 | 539.812 | 691.862 | 845.207 | 896.891 | 1 141.667 | 1 304.795 | 1 576.403 |
| Rhodium, New York dealer | $/troy oz | 574.771 | 863.063 | 1 818.750 | 1 621.175 | 775.896 | 487.188 | 893.563 | 1 967.063 | 4 359.375 | 6 051.063 | 6 240.208 |
| Ruthenium, New York dealer | $/troy oz | 39.208 | 34.721 | 118.275 | 126.050 | 57.050 | 27.851 | 56.947 | 68.004 | 172.629 | 497.104 | 274.958 |
| Selenium, New York dealer | $/lb | 2.274 | 2.278 | 3.699 | 3.520 | 3.933 | 5.238 | 22.828 | 49.279 | 23.546 | 31.613 | 31.083 |
| Silver, Handy & Harman | $/troy oz | 5.534 | 5.250 | 5.003 | 4.414 | 4.625 | 4.911 | 6.690 | 7.340 | 11.570 | 13.415 | 14.999 |
| Tantalum, tantalite ore, spot | $/lb | 32.783 | 33.000 | 62.438 | 107.800 | 40.000 | 36.833 | 30.479 | 30.167 | 27.458 | 34.567 | 37.000 |
| Tin, New York dealer | $/lb | 2.613 | 2.545 | 2.549 | 2.156 | 1.947 | 2.324 | 4.094 | 3.609 | 4.195 | 6.795 | 8.645 |
| Tungsten, U.S. spot ore | $/stu | 44.021 | 40.000 | 40.000 | 53.600 | 43.000 | 41.667 | 41.563 | 123.188 | 173.875 | 161.667 | 161.517 |
| Zinc, special high grade | ¢/lb | 46.453 | 48.805 | 51.150 | 45.163 | 38.643 | 40.633 | 52.467 | 67.139 | 145.150 | 147.034 | 85.012 |
Sources: Natural Resources Canada; Metals Week.
COMEX Commodities Exchange, Inc.
(1) Prices, except where noted, are in U.S. currency. (2) Average afternoon fixings of London bullion dealers.
| Unit | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum, London Metal Exchange | $/kg | 1.952 | 2.021 | 2.301 | 2.321 | 2.120 | 2.006 | 2.233 | 2.300 | 2.914 | 2.835 | 2.573 |
| Antimony, New York dealer | $/kg | 2.276 | 2.053 | 2.145 | 2.266 | 3.057 | 3.312 | 3.739 | 4.286 | 5.951 | 6.096 | 6.569 |
| Bismuth, New York dealer | $/kg | 10.805 | 11.059 | 11.588 | 12.617 | 9.943 | 8.552 | 9.254 | 10.072 | 11.922 | 32.357 | 26.919 |
| Cadmium, New York dealer | $/kg | 0.907 | 0.579 | 0.537 | 0.779 | 1.011 | 1.814 | 1.567 | 3.998 | 3.383 | 8.178 | 6.313 |
| Copper, electrolytic cathode, COMEX | $/kg | 2.380 | 2.361 | 2.749 | 2.573 | 2.481 | 2.504 | 3.701 | 4.494 | 7.724 | 7.650 | 7.414 |
| Gold, London (2) | $/g | 13.601 | 13.312 | 13.303 | 13.749 | 15.650 | 16.379 | 17.123 | 17.330 | 22.035 | 24.074 | 29.874 |
| Iridium, New York dealer | $/g | 18.126 | 18.139 | 18.623 | 19.811 | 12.645 | 2.729 | 6.077 | 6.019 | 11.849 | 14.071 | 13.916 |
| Lead, London Metal Exchange, cash | ¢/kg | 52.823 | 50.217 | 45.358 | 47.044 | 71.029 | 72.125 | 115.306 | 118.249 | 146.193 | 277.200 | 271.000 |
| Magnesium, U.S. Spot Western Mean | $/kg | 5.707 | 5.893 | 5.894 | 4.379 | 4.199 | 3.358 | 4.249 | 3.899 | 2.957 | 4.069 | 7.848 |
| Molybdenum, dealer, oxide | $/kg | 10.504 | 8.482 | 8.179 | 8.077 | 12.699 | 16.098 | 45.685 | 83.832 | 60.952 | 70.879 | 66.790 |
| Nickel, New York dealer, cathode | $/kg | 6.908 | 9.003 | 13.055 | 9.865 | 10.715 | 13.737 | 18.194 | 18.202 | 27.457 | 40.056 | 23.205 |
| Osmium, New York dealer | $/g | 16.962 | 16.710 | 16.713 | 17.865 | 17.671 | 15.771 | 14.645 | 13.634 | 12.762 | 12.094 | 11.995 |
| Palladium, London PM fix | $/g | 13.162 | 17.087 | 35.523 | 33.188 | 16.995 | 9.025 | 9.646 | 7.856 | 11.684 | 12.256 | 12.071 |
| Platinum, London PM fix | $/g | 17.201 | 17.993 | 25.987 | 27.815 | 27.255 | 31.175 | 35.367 | 34.937 | 41.628 | 45.088 | 54.028 |
| Rhodium, New York dealer | $/g | 26.575 | 41.205 | 86.846 | 82.561 | 39.175 | 21.952 | 37.390 | 76.625 | 158.952 | 209.098 | 213.872 |
| Ruthenium, New York dealer | $/g | 1.813 | 1.658 | 5.648 | 6.419 | 2.880 | 1.255 | 2.383 | 2.649 | 6.294 | 17.178 | 9.424 |
| Selenium, New York dealer | $/kg | 7.210 | 7.458 | 12.112 | 12.292 | 13.617 | 16.184 | 65.501 | 131.631 | 58.871 | 74.907 | 73.050 |
| Silver, Handy & Harman | $/kg | 255.870 | 250.653 | 238.895 | 224.791 | 233.514 | 221.273 | 279.938 | 285.905 | 421.851 | 463.552 | 514.066 |
| Tantalum, tantalite ore, spot | $/kg | 103.937 | 108.034 | 204.441 | 376.450 | 138.485 | 113.806 | 87.454 | 80.579 | 68.653 | 81.907 | 86.955 |
| Tin, New York dealer | $/kg | 8.284 | 8.333 | 8.346 | 7.529 | 6.741 | 7.181 | 11.747 | 9.641 | 10.488 | 16.101 | 20.318 |
| Tungsten, U.S. spot ore | $/mtu | 62.307 | 58.460 | 58.470 | 83.561 | 63.778 | 57.474 | 53.240 | 164.524 | 217.366 | 191.537 | 197.000 |
| Zinc, special high grade | $/kg | 1.473 | 1.598 | 1.675 | 1.577 | 1.338 | 1.255 | 1.505 | 1.793 | 3.629 | 3.484 | 1.998 |
Sources: Natural Resources Canada; Metals Week.
COMEX Commodities Exchange, Inc.; mtu Metric tonne unit.
(1) This table is calculated using an average yearly exchange rate, and using the prices from Table 14. (2) Average afternoon fixings of London bullion dealers.


