Canadian Minerals Yearbook (CMY) - 2008: Tables 1-7 - PRODUCTION
Statistical Report
Printable version - PDF (205 kb)
SECTION 1. PRODUCTION
| Unit | 2006 | 2007 | 2008 (p) | ||||
|---|---|---|---|---|---|---|---|
| (quantity) | ($000) | (quantity) | ($000) | (quantity) | ($000) | ||
| METALS | |||||||
| Antimony | t | 226 | 1 344 | 162 | 990 | 97 | 652 |
| Bismuth | t | 177 | 2 113 | 137 | 4 442 | 71 | 1 927 |
| Cadmium | t | 502 | 1 698 | 293 | 2 396 | 223 | 1 470 |
| Calcium | t | – | – | – | – | – | – |
| Cesium | t | x | x | x | x | x | x |
| Cobalt | t | 2 899 | 124 767 | 4 761 | 344 675 | 4 467 | 433 882 |
| Columbium (niobium) | t | 4 177 | x | 4 337 | x | 4 383 | x |
| Copper | t | 586 489 | 4 470 218 | 577 545 | 4 418 220 | 581 345 | 4 437 986 |
| Gold | kg | 103 513 | 2 280 913 | 102 211 | 2 460 623 | 94 820 | 2 823 555 |
| Ilmenite | 000 t | x | x | x | x | x | x |
| Indium | kg | x | x | x | x | x | x |
| Iron ore | 000 t | 33 543 | 2 530 298 | 32 774 | 2 502 500 | 31 273 | 2 426 763 |
| Iron, remelt | 000 t | x | x | x | x | x | x |
| Lead | t | 79 171 | 115 748 | 68 851 | 193 626 | 68 936 | 189 851 |
| Lithium | t | x | x | x | x | x | x |
| Magnesium | t | – | – | – | – | – | – |
| Molybdenum | t | 7 117 | x | 6 819 | x | 7 724 | x |
| Nickel | t | 224 565 | 6 165 883 | 244 539 | 9 795 249 | 250 595 | 5 856 156 |
| Platinum group | kg | 23 170 | 498 187 | 21 925 | 530 932 | 21 177 | 591 696 |
| Selenium | t | 106 | 6 262 | 144 | 10 760 | 156 | 11 561 |
| Silver | t | 970 | 409 211 | 829 | 384 399 | 666 | 341 121 |
| Tantalum | t | 68 | 4 650 | 55 | 4 509 | 49 | 4 206 |
| Tellurium | t | 10 | 729 | 14 | 1 206 | 19 | 4 215 |
| Tungsten | t | 2 500 | 64 497 | 2 718 | 57 244 | 2 608 | 55 510 |
| Uranium | t | 9 781 | 1 430 561 | 9 100 | 2 525 775 | 8 702 | 1 488 235 |
| Zinc | t | 601 481 | 2 182 776 | 594 113 | 2 069 890 | 629 175 | 1 268 417 |
| Total metals | . . | 21 056 639 | . . | 26 247 356 | . . | 21 001 828 | |
| NONMETALS | |||||||
| Barite | 000 t | 20 | 4 805 | 9 | 2 929 | 12 | 3 858 |
| Carbonatite | 000 t | x | x | x | x | x | x |
| Cement (1) | 000 t | 14 586 | 1 673 192 | 14 462 | 1 785 293 | 14 028 | 1 792 110 |
| Chrysotile | 000 t | x | x | x | x | x | x |
| Clay products (2) | 000 t | . . | 223 779 | . . | 208 136 | . . | 187 768 |
| Diamonds | 000 ct | 13 278 | 1 598 613 | 17 144 | 1 799 714 | 14 803 | 2 403 554 |
| Gemstones | t | 68 | 3 806 | 67 | 4 630 | 67 | 4 817 |
| Graphite | 000 t | x | x | x | x | x | x |
| Gypsum (3) | 000 t | 9 036 | 127 006 | 7 562 | 111 650 | 5 797 | 76 371 |
| Lime | 000 t | 2 189 | 267 015 | 2 134 | 273 418 | 2 069 | 273 576 |
| Magnesitic dolomite | 000 t | x | x | x | x | x | x |
| Marl | 000 t | x | x | x | x | x | x |
| Mica | 000 t | x | x | x | x | x | x |
| Nepheline syenite | 000 t | 734 | 60 665 | 690 | 61 746 | 734 | 59 654 |
| Peat | 000 t | 1 217 | 219 675 | 1 282 | 232 537 | 1 151 | 215 636 |
| Phosphate | 000 t | x | x | x | x | x | x |
| Potash (K2O) (3) | 000 t | 8 518 | 2 240 660 | 11 085 | 2 814 563 | 10 455 | 8 243 156 |
| Potassium sulphate | 000 t | x | x | x | x | x | x |
| Pumice | 000 t | x | x | x | x | x | x |
| Quartz (3) | 000 t | 2 146 | 67 495 | 1 987 | 68 462 | 1 979 | 71 208 |
| Salt | 000 t | 14 460 | 460 722 | 11 970 | 442 845 | 14 168 | 537 780 |
| Sand and gravel (3) | 000 t | 238 515 | 1 275 682 | 243 096 | 1 496 737 | 239 646 | 1 496 100 |
| Serpentine | 000 t | – | – | – | – | – | – |
| Soapstone, talc, pyrophyllite, etc. | 000 t | 72 | 24 206 | 79 | 26 480 | 70 | 24 600 |
| Sodium sulphate | 000 t | x | x | x | x | x | x |
| Stone (3) | 000 t | 153 897 | 1 372 907 | 149 982 | 1 402 915 | 145 825 | 1 373 088 |
| Sulphur, elemental | 000 t | 7 762 | 126 406 | 7 456 | 224 537 | 79 714 | 2 388 537 |
| Sulphur, in smelter gas | 000 t | 676 | 34 283 | 696 | 31 345 | 704 | 192 865 |
| Titanium dioxide | 000 t | x | x | x | x | x | x |
| Tremolite | 000 t | – | – | – | – | – | – |
| Zeolite | 000 t | x | x | x | x | x | x |
| Total nonmetals | . . | 10 290 286 | . . | 11 588 310 | . . | 19 983 627 | |
| MINERAL FUELS | |||||||
| Coal | 000 t | 65 895 | 2 886 182 | 69 131 | 2 735 202 | 68 106 | 4 292 333 |
| Total all minerals | . . | 34 233 107 | . . | 40 570 868 | . . | 45 277 787 | |
Sources: Natural Resources Canada; Statistics Canada; cat. no. 26-202-XIB.
– Nil; . . Not available; (p) Preliminary; x Confidential.
(1) Includes exported clinker. (2) Production values for bentonite and diatomite have been included in clay products. (3) Shipments of gypsum, silica, stone, and sand and gravel to Canadian cement, lime and clay plants, and shipments of potash to Canadian potassium sulphate plants, are not included in this table.
Notes: Numbers may not add to totals due to rounding. Confidential values are included in totals. This table excludes petroleum and natural gas.
| Year | Value of Mineral Production |
Per Capita Value of Mineral Production |
Population of Canada |
|||
|---|---|---|---|---|---|---|
| Metals |
Nonmetals (Including Structural Materials) |
Coal | Total | |||
| ($ millions) | ($) | (000) | ||||
| 1973 | 3 947 | 1 292 | 180 | 5 419 | 241 | 22 492 |
| 1974 | 4 934 | 1 731 | 303 | 6 968 | 306 | 22 808 |
| 1975 | 5 022 | 1 899 | 586 | 7 507 | 324 | 23 143 |
| 1976 | 5 344 | 2 269 | 607 | 8 220 | 351 | 23 450 |
| 1977 | 6 031 | 2 612 | 610 | 9 253 | 390 | 23 726 |
| 1978 | 5 746 | 2 989 | 779 | 9 514 | 397 | 23 963 |
| 1979 | 8 006 | 3 516 | 860 | 12 382 | 512 | 24 202 |
| 1980 | 9 777 | 4 154 | 932 | 14 863 | 606 | 24 516 |
| 1981 | 8 841 | 4 491 | 1 073 | 14 405 | 580 | 24 820 |
| 1982 | 6 953 | 3 841 | 1 294 | 12 088 | 481 | 25 117 |
| 1983 | 7 528 | 3 857 | 1 304 | 12 689 | 500 | 25 367 |
| 1984 | 8 897 | 4 493 | 1 795 | 15 185 | 593 | 25 608 |
| 1985 | 8 745 | 4 864 | 1 845 | 15 454 | 598 | 25 843 |
| 1986 | 8 819 | 4 864 | 1 726 | 15 409 | 590 | 26 101 |
| 1987 | 10 962 | 5 125 | 1 641 | 17 728 | 670 | 26 449 |
| 1988 | 13 608 | 5 574 | 1 804 | 20 986 | 783 | 26 795 |
| 1989 | 13 982 | 5 566 | 1 907 | 21 455 | 786 | 27 282 |
| 1990 | 12 500 | 5 289 | 1 824 | 19 613 | 708 | 27 698 |
| 1991 | 10 462 | 4 783 | 1 917 | 17 162 | 612 | 28 031 |
| 1992 | 10 210 | 4 473 | 1 669 | 16 352 | 576 | 28 367 |
| 1993 | 8 871 | 4 459 | 1 768 | 15 098 | 526 | 28 682 |
| 1994 | 9 750 | 5 193 | 1 812 | 16 755 | 578 | 28 999 |
| 1995 | 12 173 | 5 436 | 1 835 | 19 444 | 664 | 29 302 |
| 1996 | 11 697 | 5 408 | 1 936 | 19 041 | 643 | 29 611 |
| 1997 | 11 549 | 5 912 | 1 920 | 19 381 | 648 | 29 907 |
| 1998 | 10 429 | 6 527 | 1 765 | 18 721 | 621 | 30 157 |
| 1999 | 9 704 | 7 333 | 1 474 | 18 511 | 609 | 30 404 |
| 2000 | 10 980 | 7 428 | 1 427 | 19 835 | 646 | 30 689 |
| 2001 | 10 359 | 7 621 | (r) 1 624 | (r) 19 604 | (r) 631 | (r) 31 019 |
| 2002 | 10 379 | 7 939 | (r) 1 642 | (r) 19 959 | (r) 636 | (r) 31 354 |
| 2003 | 9 670 | 8 915 | (r) 1 492 | (r) 20 077 | (r) 633 | (r) 31 640 |
| 2004 | 12 362 | 10 344 | (r) 1 675 | (r) 24 381 | (r) 763 | (r) 31 941 |
| 2005 | 14 583 | 10 485 | (r) 2 967 | (r) 28 035 | (r) 869 | (r) 32 245 |
| 2006 | 21 057 | 10 290 | 2 886 | 34 233 | (r) 1 051 | (r) 32 576 |
| 2007 | 26 247 | 11 584 | 2 761 | 40 567 | (r) 1 232 | (r) 32 927 |
| 2008 (p) | 21 001 | 19 984 | 4 292 | 45 278 | 1 359 | 33 311 |
Sources: Natural Resources Canada; Statistics Canada, cat. no. 91-215-X.
(p) Preliminary; (r) Revised.
(1) This table has been revised to exclude the production of petroleum and natural gas.
Note: Numbers may not add to totals due to rounding.
| Province/Territory | Metals | Nonmetals | Coal | Total | ||||
|---|---|---|---|---|---|---|---|---|
| ($000) | (% of total) | ($000) | (% of total) | ($000) | (% of total) | ($000) | (% of total) | |
| Newfoundland and Labrador | 4 080 863 | 19.4 | 52 461 | 0.3 | – | – | 4 133 325 | 9.1 |
| Prince Edward Island | – | – | 3 252 | . . . | – | – | 3 252 | . . . |
| Nova Scotia | 43 356 | 0.2 | x | x | x | x | 340 214 | 0.8 |
| New Brunswick | 769 319 | 3.7 | x | x | x | x | 1 367 180 | 3.0 |
| Quebec | 3 565 394 | 17.0 | 1 643 073 | 8.2 | – | – | 5 208 466 | 11.5 |
| Ontario | 6 593 031 | 31.4 | 3 044 823 | 15.2 | – | – | 9 637 854 | 21.3 |
| Manitoba | 1 547 739 | 7.4 | 141 291 | 0.7 | – | – | 1 689 030 | 3.7 |
| Saskatchewan | 1 529 200 | 7.3 | x | x | x | x | 9 734 347 | 21.5 |
| Alberta | 1 667 | . . . | x | x | x | x | 4 139 127 | 9.1 |
| British Columbia | 2 611 883 | 12.4 | 997 303 | 4.9 | 3 043 413 | 70.9 | 6 652 599 | 14.7 |
| Yukon | 203 865 | 1.0 | 5 461 | . . . | – | – | 209 326 | 0.5 |
| Northwest Territories | 55 510 | 0.3 | 2 094 903 | 10.5 | – | – | 2 150 413 | 4.7 |
| Nunavut | – | – | 12 654 | 0.1 | – | – | 12 654 | . . . |
| Total | 21 001 828 | 100 | 19 983 627 | 100 | 4 292 333 | 100 | 45 277 787 | 100 |
Sources: Natural Resources Canada; Statistics Canada.
– Nil; . . .Amount too small to be expressed; (p) Preliminary; x Confidential.
(1) This table has been revised to exclude the production of petroleum and natural gas.
Note: Numbers may not add to totals due to rounding.
| Province/Territory | 1998 | 1999 | 2000 |
2001 (r) |
2002 (r) |
2003 (r) |
2004 (r) |
2005 (r) |
2006 | 2007 |
2008 (p) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ($ millions) | |||||||||||
| Saskatchewan | 2 426 | 2 319 | 2 283 | x | x | 2 277 | (r) 3 038 | 3 794 | 3 877 | 5 511 | 9 734 |
| Ontario | 4 978 | 5 120 | 5 711 | 5 635 | 5 937 | 5 690 | 7 123 | 7 438 | 9 524 | 10 856 | 9 638 |
| British Columbia | 2 893 | 2 445 | 2 891 | 2 867 | (r) 2 864 | (r) 2 887 | (r) 3 740 | (r) 5 384 | 5 991 | 5 611 | 6 653 |
| Quebec | 3 560 | 3 657 | 3 653 | 3 604 | 3 742 | 3 563 | 4 012 | 3 914 | 4 560 | 5 540 | 5 208 |
| Newfoundland and Labrador | 1 095 | 820 | 967 | 863 | 873 | 845 | 770 | 1 745 | 3 030 | 4 949 | 4 133 |
| Alberta | 1 154 | 1 092 | 1 064 | (r) 1 057 | (r) 1 094 | (r) 1 218 | (r) 1 211 | (r) 1 464 | 1 580 | 1 812 | 4 139 |
| Manitoba | 893 | 811 | 1 069 | 885 | 850 | 892 | 1 210 | 1 249 | 2 089 | 2 480 | 1 689 |
| Northwest Territories | 401 | 653 | 682 | 779 | 874 | 1 667 | 2 112 | 1,790 | 1 638 | 1 831 | 2 150 |
|
New Brunswick |
863 | 851 | 773 | 807 | 653 | 702 | 779 | (r) 907 | 1 539 | 1 540 | 1 367 |
| Nova Scotia | 335 | 326 | 295 | x | x | 263 | (r) 286 | 305 | 323 | 328 | 340 |
| Yukon | 117 | 61 | 56 | 41 | 43 | 34 | 62 | 39 | 46 | 74 | 209 |
| Nunavut | – | 349 | 385 | 321 | 272 | 35 | 35 | 4 | 32 | 35 | 13 |
| Prince Edward Island | 6 | 7 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 |
| Total | 18 721 | 18 511 | 19 835 | (r) 19 604 | (r) 19 960 | (r) 20 078 | (r) 24 382 | (r) 28 036 | 34 233 | 40 571 | 45 278 |
Sources: Natural Resources Canada; Statistics Canada.
– Nil; (p) Preliminary; (r) Revised; x Confidential.
(1) This table has been revised to exclude the production of petroleum and natural gas.
Note: Numbers may not add to totals due to rounding.
| World | Rank of Five Leading Countries | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
|
Uranium (metal content) (mine production) |
||||||
| Canada | Australia | Kazakhstan | Russia | Niger | ||
| t | 41 306 | 9 500 | 8 603 | 6 642 | 3 413 | 3 154 |
| % of world total | 23.0 | 20.8 | 16.1 | 8.3 | 7.6 | |
|
Potash (K2O equivalent) (mine production) |
||||||
| Canada | Russia | Belarus | Germany | Israel | ||
| 000 t | 33 000 | 11 000 | 6 300 | 5 400 | 3 700 | 2 000 |
| % of world total | 33.3 | 19.1 | 16.4 | 11.2 | 6.1 | |
| Nickel (mine production) | ||||||
| Russia | Canada | Indonesia | Australia | New Caledonia | ||
| 000 t | 1 599 | 300 | 255 | 188 | 185 | 125 |
| % of world total | 18.8 | 15.9 | 11.8 | 11.6 | 7.8 | |
| Cobalt (mine production) | ||||||
| Congo, D.R. | Canada | Australia | Zambia | Brazil | ||
| t | 62 292 | 25 300 | 8 261 | 5 900 | 4 425 | 4 300 |
| % of world total | 40.6 | 13.3 | 9.5 | 7.1 | 6.9 | |
| Titanium concentrate (Ilmenite) | ||||||
| Australia | South Africa | Canada | China | Norway | ||
| 000 t | 5 600 | 1 340 | 1 060 | 816 | 500 | 380 |
| % of world total | 23.9 | 18.9 | 14.6 | 8.9 | 6.8 | |
| Platinum group metals (metal content) | ||||||
| South Africa | Russia | Canada | U.S.A. | Zimbabwe | ||
| kg | 527 639 | 328 000 | 137 600 | 23 042 | 16 900 | 10 700 |
| % of world total | 62.2 | 26.1 | 4.4 | 3.2 | 2.0 | |
| Aluminum (primary metal) | ||||||
| China | Russia | Canada | U.S.A. | Australia | ||
| 000 t | 38 101 | 12 559 | 3 955 | 3 083 | 2 554 | 1 957 |
| % of world total | 33.0 | 10.4 | 8.1 | 6.7 | 5.1 | |
| Gypsum (mine production) | ||||||
| U.S.A. | Spain | Iran | Canada | Thailand | ||
| 000 t | 127 000 | 22 000 | 13 200 | 13 000 | 9 500 | 8 400 |
| % of world total | 17.3 | 10.4 | 10.2 | 7.5 | 6.6 | |
|
Chrysotile (asbestos) (mine production) |
||||||
| Russia | China/Kazakhstan | Brazil | Canada | |||
| 000 t | 2 290 | 1 030 | 350 | n.a. | 230 | 185 |
| % of world total | 45.0 | 15.3 | 10.0 | 8.1 | ||
| Zinc (mine production) | ||||||
| China | Australia | Peru | U.S.A. | Canada | ||
| 000 t | 11 041 | 2 950 | 1 514 | 1 444 | 803 | 623 |
| % of world total | 26.7 | 13.7 | 13.1 | 7.3 | 5.6 | |
|
Molybdenum (Mo content) (mine production) |
||||||
| U.S.A. | China | Chile | Peru | Canada | ||
| t | 186 091 | 59 400 | 46 000 | 41 100 | 17 500 | 6 841 |
| % of world total | 31.9 | 24.7 | 22.1 | 9.4 | 3.7 | |
| Salt (mine production) | ||||||
| China | U.S.A. | Germany | India | Canada | ||
| 000 t | 250 000 | 46 000 | 43 800 | 18 000 | 15 500 | 15 000 |
| % of world total | 18.4 | 17.5 | 7.2 | 6.2 | 6.0 | |
| Cadmium (metal) (1) | ||||||
| China | South Korea | Japan | Kazakhstan | Mexico | ||
| t | 18 788 | 3 800 | 2 846 | 1 939 | 1 700 | 1 617 |
| % of world total | 20.2 | 15.1 | 10.3 | 9.0 | 8.6 | |
| Magnesium (metal) (2) | ||||||
| China | U.S.A. | Russia | Israel | Kazakhstan | ||
| 000 t | 872 | 659 | 113 | 33 | 29 | 21 |
| % of world total | 75.6 | 13.0 | 3.8 | 3.3 | 2.4 | |
| Lead (mine production) (3) | ||||||
| China | Australia | U.S.A. | Peru | Mexico | ||
| 000 t | 3 617 | 1 360 | 641 | 434 | 329 | 137 |
| % of world total | 37.6 | 17.7 | 12.0 | 9.1 | 3.8 | |
| Gold (mine production) (4) | ||||||
| China | South Africa | Australia | U.S.A. | Peru | ||
| t | 2 334 | 270 | 252 | 245 | 244 | 170 |
| % of world total | 11.6 | 10.8 | 10.5 | 10.5 | 7.3 | |
| Copper (mine production) (5) | ||||||
| Chile | Peru | U.S.A. | China | Australia | ||
| 000 t | 15 487 | 5 557 | 1 190 | 1 164 | 946 | 871 |
| % of world total | 35.9 | 7.7 | 7.5 | 6.1 | 5.6 | |
| Silver (6) | ||||||
| Peru | Mexico | China | Chile | Australia | ||
| t | 21 050 | 3 494 | 3 135 | 2 700 | 1 929 | 1 888 |
| % of world total | 16.6 | 14.9 | 12.8 | 9.2 | 8.9 | |
Sources: Natural Resources Canada, from World Nonferrous Statistics and the Canadian Minerals Yearbook; U.S. Geological Survey (USGS)
.n.a.Not applicable.
(1) Canada ranked 6th. (2) Canada ranked 6th. (3) Canada ranked 7th. (4) Canada ranked 8th. (5) Canada ranked 8th. (6) Canada ranked 9th.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| ($ millions) | |||||||||
| Total industrial production (1) | 269 146 | 259 607 | 265 106 | 265 589 | 269 590 | 273 833 | 274 307 | 274 908 | 263 508 |
| Total mining and oil and gas extraction (2) | 51 519 | 51 236 | 53 488 | 54 979 | 55 672 | 55 796 | 56 699 | 57 288 | 55 304 |
| METALS | |||||||||
| Iron ore mining | 737 | 503 | 497 | 629 | 534 | 582 | 605 | 579 | 593 |
| Gold and silver ore mining | 1 196 | 1 260 | 1 139 | 1 100 | 954 | 898 | 770 | 737 | 656 |
| Copper, nickel, lead and zinc mining | 2 221 | 2 195 | 1 981 | 1 846 | 2 021 | 2 054 | 2 233 | 2 305 | 2 302 |
| Other metal ore mining | 409 | 349 | 496 | 446 | 337 | 310 | 259 | 244 | 252 |
| MINERAL FUELS | |||||||||
| Oil and gas extraction | 37 850 | 37 188 | 39 943 | 40 618 | 40 860 | 40 440 | 41 360 | 42 009 | 39 985 |
| NONMETALS | |||||||||
| Miscellaneous nonmetals (including asbestos) mining | 482 | 685 | 839 | 1 328 | 1 400 | 1 284 | 1 308 | 1 602 | 1 508 |
| Potash mining | 1 295 | 1 140 | 1 160 | 1 338 | 1 491 | 1 467 | 1 155 | 1 508 | 1 462 |
| Salt mining | 239 | 258 | 230 | 262 | 251 | 244 | 259 | 235 | 263 |
| Coal mining | 1 185 | 1 321 | 1 057 | 794 | 993 | 1 028 | 931 | 1 020 | 1 016 |
| Quarries and sand pits | 1 121 | 1 205 | 1 158 | 1 151 | 1 232 | 1 331 | 1 392 | 1 468 | 1 554 |
| SUPPORT ACTIVITIES FOR MINING AND OIL AND GAS EXTRACTION | 4 825 | 5 274 | 4 987 | 5 571 | 5 883 | 6 745 | 6 933 | 5 893 | 6 320 |
| MINERAL MANUFACTURING | |||||||||
| Primary metals | 10 882 | 10 663 | 11 087 | 10 897 | 11 550 | 11 855 | 11 956 | 11 910 | 11 824 |
| Nonmetallic mineral products | 4 779 | 4 994 | 5 096 | 5 375 | 5 570 | 5 684 | 5 992 | 5 961 | 5 712 |
| Fabricated metal products | 14 201 | 13 734 | 14 062 | 13 711 | 13 479 | 13 657 | 13 833 | 14 405 | 13 391 |
| Petroleum and coal products | 3 056 | 3 423 | 3 477 | 3 477 | 3 432 | 3 297 | 3 338 | 3 339 | 3 247 |
Source: Statistics Canada, National Economic Accounts, CANSIM Table 327-0027 and cat. no. 15-001-X, June 2009 (March 2009 reference period).
(1) Includes mining and oil and gas extraction, manufacturing and utilities. (2) Includes metal mining, nonmetal mining (including coal mining), quarries and sand pits, crude petroleum and natural gas, and support activities.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| ($ millions) | |||||||||
| Gross domestic product, all industries | 1 026 242 | 1 040 943 | 1 068 765 | 1 091 378 | 1 124 998 | 1 155 681 | 1 189 661 | 1 219 327 | 1 225 858 |
| Agriculture | 18 009 | 16 204 | 14 630 | 16 910 | 18 716 | 19 407 | 19 241 | 18 954 | 19 574 |
| Fishing, hunting and trapping | 985 | 1 085 | 1 118 | 1 138 | 1 164 | 1 111 | 1 107 | 1 139 | 1 214 |
| Forestry and logging | 5 632 | 5 676 | 5 893 | 5 756 | 6 142 | 6 080 | 5 794 | 5 160 | 4 313 |
| Support activities for mining, oil and gas | 4 825 | 5 274 | 4 987 | 5 571 | 5 883 | 6 745 | 6 933 | 5 893 | 6 320 |
| Mining (including milling), quarries, and oil and gas extraction | 51 519 | 51 236 | 53 488 | 54 979 | 55 672 | 55 796 | 56 699 | 57 288 | 55 304 |
| Manufacturing | 188 925 | 181 084 | 182 736 | 181 349 | 184 814 | 187 806 | 187 041 | 185 311 | 175 636 |
| Construction | 51 757 | 55 542 | 57 775 | 59 871 | 63 453 | 66 611 | 70 805 | 72 890 | 74 852 |
| Transportation and warehousing | 48 921 | 50 176 | 50 066 | 50 270 | 52 169 | 54 148 | 55 690 | 56 624 | 56 756 |
| Information and cultural industries | 34 007 | 36 498 | 38 229 | 38 631 | 40 813 | 41 888 | 43 227 | 44 349 | 45 114 |
| Electric power, gas, and water utilities | 29 050 | 27 384 | 28 883 | 29 057 | 28 993 | 30 613 | 30 181 | 31 344 | 31 139 |
| Trade, wholesale | 52 519 | 53 438 | 55 226 | 57 767 | 59 990 | 63 159 | 66 622 | 70 256 | 70 399 |
| Trade, retail | 52 579 | 55 234 | 58 483 | 60 515 | 62 666 | 64 535 | 68 420 | 72 391 | 74 570 |
| Finance and insurance | 60 978 | 62 802 | 63 630 | 64 820 | 68 212 | 70 440 | 74 229 | 77 851 | 80 158 |
| Real estate and rental and leasing | 121 899 | 126 782 | 131 410 | 134 681 | 138 631 | 143 736 | 148 547 | 154 059 | 157 717 |
| Community, business, and personal services | 243 367 | 249 339 | 256 105 | 262 549 | 269 991 | 277 008 | 286 699 | 295 124 | 301 355 |
| Public administration | 57 968 | 59 705 | 61 523 | 63 314 | 64 085 | 64 548 | 66 134 | 67 463 | 69 416 |
Source: Statistics Canada, National Economic Accounts, CANSIM Table 327-0027 and cat. no. 15-001-X, June 2009 (March 2009 reference period).


