Discontinued Certified Reference Materials
| Code | Description | |
|---|---|---|
| BL-1 | Uranium Ore | |
| BL-2 | Uranium Ore | |
| BL-3 | Uranium Ore | |
| BL-4 | Uranium Ore | |
| CCU-1c | Copper Concentrate | |
| CZN-3 | Zinc Concentrate | |
| FER-1 | Iron Formation Rock | |
| FER-2 | Iron Formation Rock | |
| FER-3 | Iron Formation Rock | |
| FER-4 | Iron Formation Rock | |
| GTS-2 | Gold Tailings | |
| HV-2 | Copper-Molybdenum Ore | |
| LKSD-1 | Lake Sediment | |
| LKSD-2 | Lake Sediment | |
| LKSD-3 | Lake Sediment | |
| LKSD-4 | Lake Sediment | |
| MP-2 | Tungsten-Molybdenum Ore | |
| MW-1 | Iron Ore | |
| PC-1 | Petroleum Coke Sample | |
| PC-2 | Petroleum Coke Sample | |
| PTC-1a | Noble-Metals-Bearing Copper-Nickel Concentrate | |
| RTS-2 | Sulphide Tailings Sample | |
| RTS-4 | Sulphide Tailings Sample | |
| SO-3 | Calcareous C Horizon Soil | |
| SSC-1 | Commercial Purity Copper Rod 300 mm x 7.9 mm | |
| STSD-2 | Stream Sediment | |
| STSD-4 | Stream Sediment | |
| UM-4 | Ultramafic Rock | |
| WMG-1 | Mineralized Gabbro PGE Material | |
| WPR-1 | Altered Peridotite PGE Material |
Notice: If the content is not accessible to you, please contact info-mms@nrcan-rncan.gc.ca for alternate formats.