Caterpillar
List of Engines
Engine Manufacturer: Caterpillar
Engine Model: 3176C
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Maximum Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1099 | 335 HP @ 2100 RPM 122.3 lb/hr | 0.05 | 17,300 | 489.9 |
| 0.10 | 19,400 | 549.3 | ||
| 0.20 | 23,600 | 668.3 | ||
| 0.25 | 25,700 | 727.7 | ||
| 0.50 | 36,700 | 1,039.3 | ||
| 44,300+ | 1,254.4+ | |||
| 310 HP @ 2100 RPM 112.3 lb/hr | 0.05 | 16,300 | 461.6 | |
| 0.10 | 17,700 | 501.2 | ||
| 0.20 | 20,600 | 583.3 | ||
| 0.25 | 22,100 | 625.8 | ||
| 0.50 | 32,000 | 906.2 | ||
| 38,500+ | 1,090.2+ | |||
| 270 HP @ 2100 RPM 98.3 lb/hr | 0.05 | 16,200 | 458.7 | |
| 0.10 | 17,400 | 492.7 | ||
| 0.20 | 20,600 | 583.3 | ||
| 0.25 | 22,300 | 631.5 | ||
| 0.50 | 30,700 | 869.4 | ||
| 33,600+ | 951.4+ | |||
*The ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended where, at %0.50 wt. fuel sulphur content, SO2 governs ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Engine Model: 3176C (Composite Drawing #2511077)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Maximum Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1162 | 250HP @ 2100 RPM, 89.4 lb/hr | 0.05 | 20,700 | 586.2 |
| 0.10 | 21,500 | 608.8 | ||
| 0.20 | 23,200 | 657.0 | ||
| 0.25 | 24,000 | 679.6 | ||
| 0.50 | 28,800 | 815.5 | ||
| 31,600+ | 894.8+ | |||
| 270HP @ 2100 RPM, 96.0 lb/hr | 0.05 | 21,800 | 617.3 | |
| 0.10 | 22,700 | 642.8 | ||
| 0.20 | 24,500 | 693.8 | ||
| 0.25 | 25,300 | 716.4 | ||
| 0.50 | 30,400 | 860.8 | ||
| 34,100+ | 965.6 + | |||
| 310HP @ 2100 RPM,112.2 lb/hr | 0.05 | 21,300 | 603.1 | |
| 0.10 | 22,300 | 631.5 | ||
| 0.20 | 24,300 | 688.1 | ||
| 0.25 | 25,300 | 716.4 | ||
| 0.50 | 34,300 | 971.3 | ||
| 39,800+ | 1,127.0+ | |||
| 335HP @ 2100 RPM,120.3 lb/hr | 0.05 | 19,500 | 552.2 | |
| 0.10 | 20,600 | 583.3 | ||
| 0.20 | 22,700 | 642.8 | ||
| 0.25 | 23,800 | 673.9 | ||
| 0.50 | 34,200 | 968.4 | ||
| 43,200+ | 1,223.3+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET-MMSL where, some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Submitted by: Caterpillar Elphinstone
Engine Model: 3406E (flash file # 1889073)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Maximum Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1149 | 390 HP @ 2100 RPM 137.5 lb/hr | 0.05 | 19,100 | 540.9 |
| 0.10 | 19,900+ | 563.5+ | ||
| 0.20 | 21,500 | 608.8 | ||
| 0.25 | 26,200 | 741.9 | ||
| 0.50 | 28,500 | 807.0 | ||
| 40,300 | 1,141.2 | |||
| 47,100+ | 1,333.7+ | |||
*The ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Submitted by: Caterpillar Elphinstone
Engine Model: 3406E (for Use in Mining Truck Model AD30)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1152 | 400 HP @ 2000 RPM 146.6 lb/hr | 0.05 | 22,800 | 645.6 |
| 0.10 | 25,300+ | 716.4 | ||
| 0.20 | 30,300 | 858.0 | ||
| 0.25 | 32,800 | 928.8 | ||
| 0.50 | 45,300 | 1,282.8 | ||
| 50,000+ | 1,415.8+ | |||
*The ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Submitted by: Caterpillar Elphinstone
Engine Model: 3406E (for Use in LHD Model R2900G)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
|
Certificate Number |
Engine Rating and Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1151 | 410 HP @ 2100 RPM 151.3 lb/hr | 0.05 | 21,800 | 617.3 |
| 0.10 | 24,100 | 682.4 | ||
| 0.20 | 29,300 | 829.7 | ||
| 0.25 | 31,800 | 900.5 | ||
| 0.50 | 44,700 | 1,265.8 | ||
| 54,300+ | 1,537.6+ | |||
| 1151 | 378 HP @ 2100 RPM 137.3 lb/hr | 0.05 | 23,900 | 676.8 |
| 0.10 | 26,300 | 744.7 | ||
| 0.20 | 30,900 | 875.0 | ||
| 0.25 | 33,300 | 943.0 | ||
| 0.50 | 45,600 | 1,291.2 | ||
| 55,300+ | 1,565.9+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Engine Model: 3176C ATAAC - 310 HP
(Composite Drawing # 1451600)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
|
Certificate Number |
Engine Rating and Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1156 | 310HP @ 2100 RPM, 112.2 lb/hr | 0.05 | 16,500 | 467.2 |
| 0.10 | 17,700 | 501.2 | ||
| 0.20 | 21,500 | 698.8 | ||
| 0.25 | 23,400 | 662.6 | ||
| 0.50 | 32,900 | 931.6 | ||
| 38,500+ | 1,090.2+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET-MMSL where, some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Engine Model: 3126B (135H Motorgrader) (PDF, 56 kb)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1195 | 146 HP @ 2000 RPM, 54.7 lb/hr | 0.05 | 10,800 | 305.8 |
| 0.10 | 11,700 | 331.3 | ||
| 0.20 | 13,600 | 385.1 | ||
| 0.25 | 14,500 | 410.6 | ||
| 0.50 | 19,200 | 543.7 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Caterpillar
Engine Model: 3126 HEUI - 175 HP
(Composite Drawing #2331698)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
|
Certificate Number |
Engine Rating and Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1157 | 175HP @ 2500 RPM, 68.6 lb/hr | 0.05 | 11,700 | 313.3 |
| 0.10 | 12,800 | 362.5 | ||
| 0.20 | 15,100 | 427.6 | ||
| 0.25 | 16,200 | 458.7 | ||
| 0.50 | 21,800 | 617.3 | ||
| 23,400+ | 662.6+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET-MMSL where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Engine Model: 3126B HEUI - 225/275 HP
(Composite Drawing # 2331699)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
|
Certificate Number |
Engine Rating and Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1158 | 225 HP @ 2500 RPM, 86.3 lb/hr | 0.05 | 14,600 | 413.4 |
| 0.10 | 16,100 | 455.9 | ||
| 0.20 | 19,000 | 538.0 | ||
| 0.25 | 20,400 | 577.7 | ||
| 0.50 | 27,700 | 784.4 | ||
| 29,500+ | 835.3+ | |||
| 1158 | 275 HP @ 2400 RPM, 100.1 lb/hr | 0.05 | 20,000 | 566.3 |
| 0.10 | 21,700 | 614.5 | ||
| 0.20 | 25,100 | 710.8 | ||
| 0.25 | 26,800 | 758.9 | ||
| 0.50 | 35,300 | 999.6 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET-MMSL where, some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Engine Model: 3126 MUI
(Composite Drawing #23331700)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1159 | 230HP @ 2600 RPM, 91.8 lb/hr | 0.05 | 28,200 | 798.5 |
| 0.10 | 29,200 | 826.9 | ||
| 0.20 | 31,300 | 886.3 | ||
| 0.25 | 32,300 | 914.6 | ||
| 0.50 | 37,400 | 1,059.0 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Caterpillar
Engine Model: 3056E (Curve X2316)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
|
Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1169 | 149HP @ 2300 RPM 54.7 lb/hr | 0.05 | 8,800 | 249.2 |
| 0.10 | 9,700 | 274.7 | ||
| 0.20 | 11,600 | 328.5 | ||
| 0.25 | 12,500 | 354.0 | ||
| 0.50 | 17,200 | 487.0 | ||
| 19,400+ | 549.3+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET-MMSL where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Engine Model: 3306 DITA (R1300G LHD), PN#1471399
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
|
Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1208 | 165 HP @ 2200 RPM, 71.7 lb/h | 0.05 | 13,600 | 385.1 |
| 0.10 | 14,600 | 413.4 | ||
| 0.20 | 17,100 | 484.2 | ||
| 0.25 | 18,300 | 518.2 | ||
| 0.50 | 24,400 | 690.9 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Caterpillar (PDF, 58 kb)
Engine Model: C6.6
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1204 | 212 HP @ 2200 RPM (CurveT2554), 82.7 lb/hr | 0.05 | 14,300 | 404.9 |
| 0.10 | 15,700 | 444.6 | ||
| 0.20 | 18,600 | 526.7 | ||
| 0.25 | 20,000 | 566.3 | ||
| 0.50 | 27,100 | 767.4 | ||
| 28,600+ | 809.9+ | |||
| 156 HP @2200RPM (Curve T2540), 60.8 lb/hr | 0.05 | 14,700 | 416.3 | |
| 0.10 | 15,800 | 447.4 | ||
| 0.20 | 17,900 | 506.9 | ||
| 0.25 | 18,900 | 535.2 | ||
| 0.50 | 24,100 | 682.4 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority. + These ventilation rates are recommended by CANMET-MMSL where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Engine Model: C7 (Excavator 325D), tier3
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. |
Ventilation Prescription* |
|
|---|---|---|---|---|
| CFM | m3/min | |||
| 1217 | 216 HP @ 1800 RPM, 76.8 lb/h | 0.05 | 23,400 | 662.6 |
| 0.10 | 24,700 | 699.4 | ||
| 0.20 | 27,400 | 775.9 | ||
| 0.25 | 28,700 | 812.7 | ||
| 0.50 | 35,300 | 999.6 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Caterpillar
Engine Model: C7 (Motor Grader 140M), tier3
Submitted by: Finning (Canada)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. |
Ventilation Prescription* |
|
|---|---|---|---|---|
| CFM | m3/min | |||
| 1211 |
218 HP @ 2000 RPM, 82.0 lb/h |
0.05 | 14,100 | 399.9 |
| 0.10 | 15,500 | 438.9 | ||
| 0.20 | 18,300 | 518.2 | ||
| 0.25 | 19,700 | 557.8 | ||
| 0.50 | 26,700 | 756.1 | ||
| 28,800+ | 815.5+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are governed by CANMET-MMSL where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Engine Model: C7, tier3
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. |
Ventilation Prescription* |
|
|---|---|---|---|---|
| CFM | m3/min | |||
| 1224 | 275 HP (205 kW) @ 2200 RPM, 107.9 lb/h | 0.05 | 18,200 | 8.58 |
| 0.25 | 25,400 | 11.99 | ||
| 225 HP (168 kW) @ 2200 RPM, 87.1 lb/h | 0.05 | 11,500 | 5.43 | |
| 0.25 | 17,400 | 8.21 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Caterpillar
Engine Model: C11 (for use in LHD Model R1700G)
(composite Drawing # 2764774)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. |
Ventilation Prescription* |
|
|---|---|---|---|---|
| CFM | m3/min | |||
| 1186 |
353HP @ 1800 RPM 131.9 lb/hr and 324 HP @ 1800 RPM |
0.05 | 21,300 | 603.2 |
| 0.10 | 23,500 | 665.4 | ||
| 0.20 | 27 800 | 767.2 | ||
| 0.25 | 29,900 | 846.7 | ||
| 0.50 | 40,700 | 1,152.5 | ||
| 45,400+ | 1,285.6+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET-MMSL where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Engine Model: C11 (R1700G LHD), PN#3197502, tier3
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
|
Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
|
1207 |
352 HP @ 1800 RPM, 121.1 lb/h |
0.05 | 18,700 | 529.5 |
| 0.10 | 20,800 | 589.0 | ||
| 0.20 | 24,900 | 705.1 | ||
| 0.25 | 27,000 | 764.6 | ||
| 0.50 | 37,400 | 1,059.0 | ||
| 41,700+ | 1,180.8+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are governed by CANMET-MMSL where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Engine Model: C13 (Loader 972H), tier3
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
|
Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1216 | 287 HP @ 1800 RPM, 98.6 lb/h | 0.05 | 21,100 | 597.5 |
| 0.10 | 22,800 | 645.6 | ||
| 0.20 | 26,200 | 741.9 | ||
| 0.25 | 27,900 | 790.0 | ||
| 0.50 | 36,300 | 1,027.9 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Caterpillar
Engine Model: C15 (for use in truck model AD30)
(composite Drawing # 2737265)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
|
Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1184 | 409 HP @ 1800 RPM 151.8 lb/hr | 0.05 | 36,500 | 1,033.6 |
| 0.10 | 38,600 | 1,093.0 | ||
| 0.20 | 42,800 | 1,212.0 | ||
| 0.25 | 44,900 | 1,271.4 | ||
| 0.50 | 57,100 | 1,616.9 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Caterpillar
Engine Model: C15 (for use in LHD Model R2900G)
(composite Drawing # 2737266)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1185 | 447 HP @ 1800 RPM 166.1 lb/hr | 0.05 | 35,700 | 1,010.9 |
| 0.10 | 38,300 | 1,084.5 | ||
| 0.20 | 43,400 | 1,228.9 | ||
| 0.25 | 46,000 | 1,302.6 | ||
| 0.50 | 59,000 | 1,670.7 | ||
|
430 HP @ 1900 RPM, 157.8 lb/hr |
0.05 | 33,900 | 959.9 | |
| 0.10 | 36,300 | 1,027.9 | ||
| 0.20 | 41,300 | 1,169.5 | ||
| 0.25 | 43,800 | 1,240.3 | ||
| 0.50 | 56,500 | 1,599.9 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Caterpillar
Engine Model: C15 (AD30), PN#3197503, tier3
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. |
Ventilation Prescription* |
|
|---|---|---|---|---|
| CFM | m3/min | |||
| 1206 | 409 HP @ 1200 RPM, 144.6 lb/h | 0.05 | 20,700 | 586.2 |
| 0.10 | 22,600 | 640.0 | ||
| 0.20 | 26,500 | 750,4 | ||
| 0.25 | 28,700 | 812.7 | ||
| 0.50 | 41,100 | 1,163.8 | ||
| 49,700+ | 1,407.3 | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are governed by CANMET-MMSL where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Engine Model: C18 (for use in truck model AD45B)
(composite Drawing # 2737263)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. |
Ventilation Prescription* |
|
|---|---|---|---|---|
| CFM | m3/min | |||
| 1183 |
589 HP @ 2000 RPM, 209.6 lb/hr |
0.05 | 35,500 | 1,005.2 |
| 0.10 | 38,500 | 1,092.2 | ||
| 0.20 | 44,500 | 1,260.1 | ||
| 0.25 | 47,500 | 1,345.0 | ||
| 0.50 | 62,500 | 1,769.8 | ||
| 72,000+ | 2,038.8+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET-MMSL where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Engine Model: C27 (AD55B truck), PN#3307711, tier2
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. |
Ventilation Prescription* |
|
|---|---|---|---|---|
| CFM | m3/min | |||
| 1209 | 804HP @ 2000 RPM, 285.2lb/hr | 0.05 | 43,800 | 1,240.3 |
| 49,400+ | 1,398.9+ | |||
| 0.10 | 48,700 | 1,379.0 | ||
| 49,400+ | 1,398.9+ | |||
| 0.20 | 58,500 | 1,656.5 | ||
| 0.25 | 63,400 | 1,795.3 | ||
| 0.50 | 87,900 | 2,489.0 | ||
| 98,100+ | 2,777.9+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are governed by CANMET-MMSL where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Caterpillar
Engine Model:C4.4 ACERT TA (Perkins 1104D-E44TA, Curve T3020), Tier 3
Submitted by: Finning (Canada)
Governing Standard:CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - ppm |
Ventilation Prescription* |
|
|---|---|---|---|---|
| CFM | m3/s | |||
| 1240 |
124 HP (93 kW) @ 2200 RPM, 50.2 lb/h |
15 | 11,800 | 5.57 |
| 500 | 12,700 | 6.00 | ||
*These ventilation rates are suitable for ultra low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Caterpillar
Engine Model:CAT3126B, BEJ1574, Tier 2, Sandvik Power Package EGPP01
Submitted by: Finning (Canada)
Governing Standard:CSA M424.1-88 (Gassy Coal Mines)
| Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level |
Sulphur in Fuel - ppm |
Ventilation Prescription* |
|
|---|---|---|---|---|
| CFM | m3/s | |||
| 1244 |
CAT 3126B, 225 HP (168 kW) @ 2500 RPM, 84.0 lb/h |
15 | 14,200 | 6.70 |
*This engine is approved to operate on ultra low sulphur fuel only.