Cummins
List of Engines
Engine Manufacturer: Cummins
Engine Model: A1700 (PDF, 54 kb)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1188 | 37 HP @ 2,800 RPM, 16.6 lb/hr | 0.05 | 5,400 | 152.9 |
| 0.10 | 5,600 | 158.6 | ||
| 0.20 | 6,000 | 169.9 | ||
| 0.25 | 6,200 | 175.6 | ||
| 0.50 | 7,100 | 201.0 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Cummins Engine Company Inc.
Engine Model: QSK19-C650
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1136 | 650 HP @ 2100 RPM fuel 230.6 lb/hr | 0.05 | 67, 300 | 1 905.7 |
| 0.10 | 70,500 | 1 996.3 | ||
| 0.20 | 76,700 | 2 171.9 | ||
| 0.25 | 79,800 | 2 259.7 | ||
| 0.50 | 95,500 | 2 704.3 | ||
*The ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority
Engine Manufacturer: Cummins Engine Company Inc.
Engine Model: M11-C
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Measured Maximum Fuel Rate at Sea Level |
Sulphur in Fuel - %wt. | Ventilation Prescription | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1137 | 400 HP @ 2100 RPM fuel 125.2 lb/hr | 0.05 | 28,900* | 818.4* |
| 42,600+ | 1,206.3+ | |||
| 0.10 | 30,700* | 869.3* | ||
| 42,600+ | 1,206.3+ | |||
| 0.20 | 34,800* | 985.4* | ||
| 42,600+ | 1,206.3+ | |||
| 0.25 | 36,800* | 1,042.1* | ||
| 42,600+ | 1,206.3+ | |||
| 0.50 | 47,000* | 1,330.9* | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Cummins Engine Company Inc.
Engine Model: 4BTA3.9C
Governing Standard: CSA M424.2-90 (Non-Gassy mines)
| Certificate Number | Engine Rating and Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1144 | 116 HP @ 2500 RPM fuel 46.6 lb/hr | 0.05 | 11,000 | 311.5 |
| 0.10 | 11,800 | 334.1 | ||
| 0.20 | 13,400 | 379.4 | ||
| 0.25 | 14,200 | 402.1 | ||
| 0.50 | 18 ,200 | 515.4 | ||
*The ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Cummins Engine
Model: QSB4.5 (FR91487) (PDF, 56 kb)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1198 |
170 HP @ 2,500 RPM, 68.0 lb/hr |
0.05 | 13,600 | 385.1 |
| 0.10 | 14,800 | 419.1 | ||
| 0.20 | 17,100 | 484.2 | ||
| 0.25 | 18,300 | 518.2 | ||
| 0.50 | 24,100 | 682.4 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Cummins Engine
Model: QSB6.7- C193 (FR91598) (PDF, 57 kb)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | CSA Ventilation Prescription * | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1189 | 193 HP @ 2200 RPM, 77.8 lb/hr | 0.05 | 18,000 | 509.7 |
| 0.10 | 19,400 | 549.3 | ||
| 0.20 | 22,000 | 623.0 | ||
| 0.25 | 23,300 | 659.8 | ||
| 0.50 | 30,000 | 849.5 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Cummins Engine Company Inc.
Engine Model: QSB C240 (FR91103)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Measured Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1150 | 240HP @ 2500 RPM, 84.5 lb/hr | 0.05 | 13,500 | 382.3 |
| 14,000+ | 396.4+ | |||
| 0.10 | 14,600 | 413.4 | ||
| 0.20 | 16,800 | 475.7 | ||
| 0.25 | 18,200 | 515.4 | ||
| 0.50 | 25,500 | 722.1 | ||
| 29,100+ | 824.0+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET-MMSL where, some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Cummins Engine Company Inc.
Engine Model: QSB 155C (FR91155)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Measured Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1153 | 155 HP @ 2500 RPM, 62.3 lb/hr | 0.05 | 13,600 | 385.1 |
| 0.10 | 14,500 | 410.6 | ||
| 0.20 | 16,300 | 461.6 | ||
| 0.25 | 17,200 | 487.0 | ||
| 0.50 | 21,500 | 606.8 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Cummins
Engine Model: QSC-215C (FR91067) (PDF, 75 kb)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Measured Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1177 | 215HP @ 2200 RPM, 82.2 lb/hr | 0.05 | 16,900 | 478.6 |
| 0.10 | 18,000 | 509.7 | ||
| 0.20 | 20,300 | 574.8 | ||
| 0.25 | 21,500 | 608.8 | ||
| 0.50 | 27,800 | 787.2 | ||
| 29,900+ | 846.7+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET-MMSL where some of the gases govern ventilation rates rather than the EQI criterion
Engine Manufacturer: Cummins
Engine Model: QSK15, tier 3
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Measured Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1223 | FR10570, 520 HP @ 2100 RPM, 195.6 lb/h | 0.05 | 36,700 | 17.32 |
| 0.25 | 50,200 | 23.69 | ||
| FR10573, 450 HP @ 2000 RPM, 172.6 lb/h | 0.05 | 23,600 | 11.14 | |
| 0.25 | 35,900 | 16.94 | ||
| FR10582, 390 HP @ 2000 RPM, 148.1 lb/h | 0.05 | 19,300 | 9.11 | |
| 0.25 | 29,500 | 13.92 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Cummins
Engine Model: QSK19-C760(FR4389), tier1
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Measured Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1210 | 760 HP @ 2100 RPM, 279.0 lb/h | 0.05 | 63,200 | 1,789.6 |
| 0.10 | 66,600 | 1,885.9 | ||
| 0.20 | 73,600 | 2,084.1 | ||
| 0.25 | 77,000 | 2,180.4 | ||
| 0.50 | 94,400 | 2,673.1 | ||
| 95,900+ | 2,715.6+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are governed by CANMET-MMSL where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Cummins
Engine Model: QSL9 (PDF, 57 kb)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Measured Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1187 | 300HP @ 2100 RPM, 121.4 lb/hr | 0.05 | 24,200 | 685.3 |
| 0.10 | 26,000 | 736.2 | ||
| 0.20 | 29,600 | 838.2 | ||
| 0.25 | 31,400 | 889.1 | ||
| 0.50 | 40,500 | 1,146.8 | ||
| 41,800+ | 1,183.6+ | |||
| 280 HP @ 2000 RPM, 110.9 lb/hr | 0.05 | 20,800 | 589.0 | |
| 0.10 | 22,800 | 645.6 | ||
| 0.20 | 26,600 | 753.2 | ||
| 0.25 | 28,500 | 807.0 | ||
| 0.50 | 38,200 | 1,081.7 | ||
| 38,500+ | 1,090.2+ | |||
| 250 HP @ 2000 RPM, 99.2 lb/hr | 0.05 | 20,900 | 591.8 | |
| 0.10 | 22,500 | 637.1 | ||
| 0.20 | 25,700 | 727.7 | ||
| 0.25 | 27,300 | 773.0 | ||
| 0.50 | 35,200 | 996.8 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+These ventilation rates are recommended by CANMET-MMSL where some of the gases govern ventilation rates rather than the EQI criterion.
Engine Manufacturer: Cummins
Engine Model: QSM11-C290 (FR20043), tier3
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Measured Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1214 | 290 HP @ 2100 RPM, 109.8 lb/h | 0.05 | 23,800 | 673.9 |
| 0.10 | 25,600 | 724.9 | ||
| 0.20 | 29,400 | 832.5 | ||
| 0.25 | 31,300 | 886.3 | ||
| 0.50 | 40,700 | 1,152.5 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Cummins
Engine Model: QSM11-C335 (FR20042) (PDF, 50 kb)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Measured Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1197 | 335HP @ 2100 RPM, 126.0 lb/hr | 0.05 | 23,800 | 673.9 |
| 0.10 | 26,000 | 736.2 | ||
| 0.20 | 30,300 | 858.0 | ||
| 0.25 | 32,500 | 920.3 | ||
| 0.50 | 42,300 | 1,197.8 | ||
| 46,700+ | 1,322.4+ | |||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
+ These ventilation rates are recommended by CANMET-MMSL where some of the gases govern ventilation rates rather than the EQI criterion
Engine Manufacturer: Cummins
Engine Model: QSX15, tier 3
Governing Standard:CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Measured Maximum Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/s | |||
| 1223 | FR10570, 520 HP @ 2100 RPM, 195.6 lb/h |
0.05 |
36,700 |
17.32 |
| 0.25 | 50,200 | 23.69 | ||
| FR10573, 450 HP @ 2000 RPM, 172.6 lb/h |
0.05 |
23,600 |
11.14 |
|
| 0.25 | 35,900 | 16.94 | ||
| FR10582, 390 HP @ 2000 RPM, 148.1 lb/h |
0.05 |
19,300 |
9.11 |
|
| 0.25 | 29,500 | 13.92 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Cummins
Engine Model: ISB6.7
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Measured Maximum Fuel Rate at Sea Level | Fuel Sulphur Fuel - %wt | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/s | |||
| 1236 | 220 HP @ 2900 RPM, 88.7 lb/h |
0.05 |
10,600 |
5.00 |
| 0.25 | 15,500 | 7.32 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Cummins
Engine Model: QSB4.5-C109 (FR91618), tier 3
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Measured Maximum Fuel Rate at Sea Level | Fuel Sulphur Fuel - %wt | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/s | |||
| 1235 | 109 HP @ 2000 RPM, 42.5 lb/h |
0.05 |
8,200 |
3.87 |
| 0.25 | 10,400 | 4.91 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Cummins
Engine Model: QSB3.3, tier 3
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Measured Maximum Fuel Rate at Sea Level | Fuel Sulphur Fuel – ppm | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/s | |||
| 1241 | FR30231, 99 HP (74 kW) @ 2600 RPM, 39.1 lb/h | 15 | 6,000 | 2.83 |
| 500 | 6,700 | 3.16 | ||
| FR30232, 99 HP (74 kW) @ 2200 RPM, 38.0 lb/h | 15 | 5,900 | 2.78 | |
| 500 | 6,500 | 3.07 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.