Perkins
List of Engines
Engine Manufacturer: Perkins
Engine Model: 1106D-E66TA/C6.6 (2558/2200) (PDF, 56 kb)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number | Engine Rating and Measured Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1199 | 196 HP @ 2,200 RPM, 78.4 lb/hr | 0.05 | 19,600 | 555.0 |
| 0.10 | 20,900 | 591.8 | ||
| 0.20 | 23,600 | 668.3 | ||
| 0.25 | 25,000 | 707.9 | ||
| 0.50 | 31,700 | 869.3 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Perkins
Engine Model: 1106D-E66TA/C6.6 (3418/2200) (PDF, 55 kb)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1200 | 182 HP @ 2,200 RPM, 69.5 lb/hr | 0.05 | 15,900 | 450.2 |
| 0.10 | 17,100 | 484.2 | ||
| 0.20 | 19,500 | 552.2 | ||
| 0.25 | 20,700 | 586.2 | ||
| 0.50 | 26,600 | 753.2 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.
Engine Manufacturer: Perkins
Engine Model: 404D-22/C2.2 (GN51/3000) (PDF, 55 kb)
Governing Standard: CSA M424.2-90 (Non-Gassy Mines)
| Certificate Number |
Engine Rating and Measured Fuel Rate at Sea Level | Sulphur in Fuel - %wt. | Ventilation Prescription* | |
|---|---|---|---|---|
| CFM | m3/min | |||
| 1201 | 51 HP @ 3,000 RPM, 23.6 lb/hr | 0.05 | 5,900 | 167.1 |
| 0.10 | 6,200 | 175.6 | ||
| 0.20 | 6,700 | 189.7 | ||
| 0.25 | 7,100 | 201.1 | ||
| 0.50 | 9,100 | 257.6 | ||
*These CSA ventilation rates are suitable for low sulphur fuel if permitted by the appropriate regulatory authority.