Upcoming Internal Audits and Evaluations over the next three fiscal years
Upcoming Internal Audits over the next three fiscal years
| Name of Internal Audit | Internal Audit Type | Status | Expected Completion Date |
|---|---|---|---|
| Internal Controls Over Quarterly Financial Reporting | Core Financial | In progress | March 2013 |
| Economic Action Plan 2012 Implementation | Other Audits | Planned | June 2013 |
| IT Certification and Accreditation Program | Core Information Management/Technology | In progress | March / April 2013 |
| Enterprise Document Management System - GCDocs | Core Information Management/Technology | Planned | June 2013 |
| SAP Functionalities | Core Information Management/Technology | Planned | June 2013 |
| Supplier Payments | Continuous Auditing | In progress | June 2013 |
| Acquisition Cards | Continuous Auditing | In progress | March 2013 |
| Name of Internal Audit | Internal Audit Type | Status | Expected Completion Date |
|---|---|---|---|
| Access to Information and Privacy | Other Audits | Planned | N/A |
| ecoENERGY Innovation Initiative | Core Financial | Planned | N/A |
| Automated Pay Interface (PeopleSoft 8.9 Update) | Core Information Management/Technology | Planned | N/A |
| Business Continuity and IT Disaster Recovery Planning | Core Information Management/Technology | Planned | N/A |
| Polar Continental Shelf Project (PCSP) | Other Audits | Planned | N/A |
| Offshore Statutory Transfer Payments | Core Financial | Planned | N/A |
| Communication Function Review | Other Audits | Planned | N/A |
| New Values & Ethics Code | Other Audits | Planned | N/A |
| Name of Internal Audit | Internal Audit Type | Status | Expected Completion Date |
|---|---|---|---|
| Integrated Business Planning and Reporting | Other Audits | Planned | N/A |
| Green Mining Initiatives | Other Audits | Planned | N/A |
| Targeted Geoscience Initiative 4 | Core Information Management/Technology | Planned | N/A |
| Port Hope Area Initiative | Other Audits | Planned | N/A |
| Climate Change Impacts and Adaptation | Other Audits | Planned | N/A |
| Web Standards | Core Information Management/Technology | Planned | N/A |
| End-User Service Transformation | Core Information Management/Technology | Planned | N/A |
| Program of Energy Research and Development | Other Audits | Planned | N/A |
| External Legislated Services | Other Audits | Planned | N/A |
| User Fees and Regulatory Charges | Other Audits | Planned | N/A |
Electronic Link to Internal Audit Plan: http://www.nrcan.gc.ca/audit/annual-plans/1182
* The current plan will be reviewed in the development of the next 2013-2016 Risk-Based Audit Plan (RBAP) for the second and third fiscal year audit projects to ensure that they remain aligned to government-wide risk exposures, objectives and other assurance activities.
Upcoming Evaluations over the next three fiscal years
| Name of Evaluation | Program | Status | Expected Completion Date |
|---|---|---|---|
| Energy S&T: Clean Transportation Energy | 2.2 Technology Innovation | In progress | June 2013 |
| Energy S&T: Clean Energy Systems for Buildings and Communities | 2.2 Technology Innovation | In progress | June 2013 |
| Pulp and Paper Green Transformation Program | No longer a PAA unit | In progress | September 2013 |
| Forest Ecosystems Science and Application | 2.3 Environmentally responsible Natural Resource Management | In progress | September 2013 |
| Geohazards and Public Safety | 3.1 Protection for Canadians and Natural Resources | In progress | September 2013 |
| Groundwater Geoscience | 2.3 Environmentally responsible Natural Resource Management | In progress | September 2013 |
| Environmental Studies and Assessments | 2.3 Environmentally responsible Natural Resource Management | In progress | September 2013 |
| Youth Employment Strategy (HRSDC is lead) | 4.1 Internal Services | In Progress | 2013-14 To be determined by Human Resources and Skills Development Canada |
| Federal Contaminated Sites Action Plan (EC is lead) | 4.1. Internal Services | In Progress | 2013-14 To be determined by Environment Canada |
| Forest Sector Innovation | 1.2 Innovation for New Products and Processes | Work not begun | 2013-14 |
| Targeted Geoscience Initiative 4 | 1.3 Investment in Natural Resource Sectors | Work not begun | 2013-14 |
| Canada’s Legal Boundaries | 3.2 Landmass Management | Work not begun | 2013-14 |
| Green Mining Initiative | 2.2 Technology Innovation | Work not begun | 2013-14 |
| Clean Energy Fund | 2.2 Technology Innovation | Work not begun | 2013-14 |
| Clean Energy S&T Synthesis Report | 2.2 Technology Innovation | Work not begun | 2013-14 |
| African Model Forest Initiative | 2.3 Responsible Natural Resource Management | Work not begun | 2013-14 |
| Renewable Energy Deployment | 2.1 Energy-efficient Practices and Lower-carbon Energy Sources | Work not begun | 2014-15 |
| Energy Efficiency: Buildings, Houses and Equipment | 2.1 Energy-efficient Practices and Lower-carbon Energy Sources | Work not begun | 2014-15 |
| Energy Efficiency: Industry and Vehicles | 2.1 Energy-efficient Practices and Lower-carbon Energy Sources | Work not begun | 2014-15 |
| Clean Energy Theme Roll Up (includes ecoEII) | 2.1 Energy-efficient Practices and Lower-carbon Energy Sources | Work not begun | 2014-15 |
| Major Projects Management Office Initiative | 1.3 Investment in Natural Resource Sectors | Work not begun | 2014-15 |
| Alternative Transportation Fuels | 2.1 Energy-efficient Practices and Lower-carbon Energy Sources | Work not begun | 2014-15 |
| Genomics R&D Initiative (NRC is lead) | Horizontal evaluation led by the National Research Council Canada (NRC) | Work not begun | 2014-15 – To be determined by the National Research Council |
| Extended Continental Shelf Program (DFO/DFAIT is lead) | Horizontal initiative led by the Department of Fisheries and Oceans (DFO). | Work not begun | 2014-15 – To be determined by the Department of Fishery and Oceans or the Department of Foreign Affairs and International Trade |
| Forest Products Markets Access and Development | 1.1 Market Access and Diversification | Work not begun | 2015-16 |
| Geomatics Innovation | 1.2 Innovation for New Products and Processes | Work not begun | 2015-16 |
| Mining Innovation Program | 1.2 Innovation for New Products and Processes | Work not begun | 2015-16 |
| Forest-based Community Partnerships | 1.3 Investment in Natural Resource Sectors | Work not begun | 2015-16 |
| International Action Theme (EC is lead) | 2.1 Energy-efficient Practices and Lower-carbon Energy Sources | Work not begun | 2015-16 – led by Environment Canada |
| Nuclear Legacy Liabilities Program | 2.3 Environmentally-responsible Natural Resource Management | Work not begun | 2015-16 |
| Port Hope Area Initiative | 2.3 Environmentally-responsible Natural Resource Management | Work not begun | 2015-16 |
| Climate Change Adaptation | 3.1 Protection for Canadians and Natural Resources | Work not begun | 2015-16 |
| Isotope Technology Acceleration Program | 2.2 Technology Innovation | Work not begun | 2015-16 |
| Forest Disturbances Science & Application | 3.1 Protection for Canadians and Natural Resources | Work not begun | 2015-16 |
| Mining Infrastructure & Explosives Safety | 3.1 Protection for Canadians and Natural Resources | Work not begun | 2015-16 |
| Essential Geographic Information & Support | 3.2 Landmass Management | Work not begun | 2015-16 |
Electronic link to evaluation plan: http://www.nrcan.gc.ca/evaluation/reports/3006