See which facilities have taken the Challenge
The facility that has most recently taken the Challenge is listed first.
Facility | Company | City | Province / Territory | Baseline Year |
---|---|---|---|---|
Saint-Hyacinthe | The Hershey Company | Saint-Hyacinthe | QC | 2020 |
Granby | The Hershey Company | Granby | QC | 2020 |
CNH Industrial Canada, Ltd. | CNH Industrial | Saskatoon | SK | 2020 |
Edmonton | Hexion Canada Inc. | Edmonton | AB | 2020 |
St-Romuald | Hexion Canada Inc. | Lévis | QC | 2019 |
Windsor Assembly | Fiat Chrysler Automobiles | Windsor | ON | 2018 | Brampton Assembly | Fiat Chrysler Automobiles | Brampton | ON | 2018 |
Brampton | Baldinger Sons Bakery | Brampton | ON | 2019 |
Calgary | Baldinger Sons Bakery | Calgary | AB | 2019 |
Etobicoke Casting | Fiat Chrysler Automobiles | Etobicoke | ON | 2018 |
Brockville 501 Tape | 3M Canada | Brockville | ON | 2018 |
Brockville PSD | 3M Canada | Brockville | ON | 2018 |
Celanese Canada ULC | Celanese | Edmonton | AB | 2018 |
Morden Manufacturing | 3M Canada Company | Morden | MB | 2018 |
Perth 301 Scotch-Brite | 3M Canada | Perth | ON | 2018 |
Perth 302 Tape | 3M Canada | Perth | ON | 2018 |
Winpak Ltd. | Winpak Division | Winnipeg | MB | 2017 |
CAMI Assembly | General Motors Company | Ingersoll | ON | 2017 |
Oshawa Stamping | General Motors Company | Oshawa | ON | 2017 |
London Oxford | 3M Canada Company | London | ON | 2017 |
Cascades Containerboard Packaging - Cabano | Cascades Canada | Témiscouata-sur-le-Lac | QC | 2016 |
Cascades Tissue Group - Candiac | Cascades Canada | Candiac | QC | 2016 |
Cascades Containerboard Packaging - Kingsey Falls | Cascades Canada | Kingsey Falls | QC | 2016 |
Cascades Forma-Pak | Cascades Canada | Kingsey Falls | QC | 2016 |
Cascades Tissue Group - Kingsey Falls | Cascades Canada | Kingsey Falls | QC | 2016 |
Cascades Tissue Group - Lachute | Cascades Canada | Lachute | QC | 2016 |
Cascades Paper - Kingsey Falls | Cascades Canada | Kingsey Falls | QC | 2016 |
Cascades Containerboard Packaging - Mississauga | Cascades Canada | Mississauga | ON | 2016 |
Cascades Containerboard Packaging - Trenton | Cascades Canada | Trenton | ON | 2016 |
See who has achieved the Challenge
These sites have achieved the ENERGY STAR Challenge for Industry goal of a 10% or greater improvement in energy efficiency within 5 years. The most recent site to achieve the Challenge for Industry is listed first.
Facility | Company | City | Province / Territory | Period | Reduction |
---|---|---|---|---|---|
Windsor Assembly | Fiat Chrysler Automobiles | Windsor | ON | 2015-2018 | 27.4% |
St. Catharines Glendale Avenue | General Motors Company | St. Catharines | ON | 2017-2019 | 11.2% |
- Date modified: