Zero Emission Vehicle Infrastructure Program – Successful Applicants
NOTICE
The Request for Proposals (RFP) focusing on public places, on-street, multi-unit residential buildings, workplaces and vehicle fleets is now open until August 11, 2022 (23:59 Eastern Daylight Time).
Below is a list of projects being funded under the Program (please note: this list is subject to change).
Only projects for which contribution agreements have been signed are listed.
Proponent | Project Number | Project | Infrastructure Stream | NRCan funding | Province | Status |
---|---|---|---|---|---|---|
Resort Municipality of Whistler | ZP-001 | 25 electric vehicle chargers | Public Places and On-Street | $117,755 | British Columbia | In operation |
City of Coquitlam | ZP-002 | 21 electric vehicle chargers | Public Places and On-Street | $105,000 | British Columbia | In operation |
QuadReal Property Group G.P Inc. | ZP-003 | 33 electric vehicle chargers | Public Places and On-Street | $210,000 | British Columbia | Planned |
The Regional Municipality of York | ZP-004 | 70 electric vehicle chargers | Public Places and On-Street | $350,000 | Ontario | Planned |
British Columbia Hydro and Power Authority | ZP-006 | 65 electric vehicle chargers | Public Places and On-Street | $325,000 | British Columbia | Planned |
City of Calgary | ZP-007 | 20 electric vehicle chargers | Public Places and On-Street | $100,000 | Alberta | Planned |
Hydro Québec | ZP-012 | 121 electric vehicle chargers | Public Places and On-Street | $4,790,000 | Québec | Planned |
City of Hamilton | ZP-013 | 40 electric vehicle chargers | Public Places and On-Street | $200,000 | Ontario | Planned |
City of Vancouver | ZP-014 | 28 electric vehicle chargers | Public Places and On-Street | $500,000 | British Columbia | Planned |
British Columbia Institute of Technology | ZP-015 | 60 electric vehicle chargers | Public Places and On-Street | $300,000 | British Columbia | Planned |
City of Delta | ZP-016 | 20 electric vehicle chargers | Public Places and On-Street | $77,250 | British Columbia | Planned |
The Power Commission of the City of Saint John | ZP-017 | 99 electric vehicle chargers | Public Places and On-Street | $495,000 | Nova Scotia, New Brunswick, Prince Edward Island | Planned |
Regional Municipality of Waterloo | ZP-018 | 46 electric vehicle chargers | Public Places and On-Street | $230,000 | Ontario | In operation |
The Corporation of the City of Guelph | ZP-020 | 20 electric vehicle chargers | Public Places and On-Street | $100,000 | Ontario | Planned |
First Capital Asset Management LP | ZP-022 | 80 electric vehicle chargers | Public Places and On-Street | $400,000 | Ontario, Alberta, British Columbia | In operation |
The Corporation of the County of Simcoe | ZP-023 | 28 electric vehicle chargers | Public Places and On-Street | $220,000 | Ontario | In operation |
SunSaver 4 Limited | ZP-025 | 30 electric vehicle chargers | Public Places and On-Street | $150,000 | Ontario | Planned |
Liberty Market Tower Inc. | ZP-027 | 26 electric vehicle chargers | Public Places and On-Street | $99,999 | Ontario | In operation |
Maritime Electric Company, Limited | ZP-028 | 50 electric vehicle chargers | Public Places and On-Street | $250,000 | Prince Edward Island | Planned |
St. Lawrence College of Applied Arts and Technology | ZP-029 | 22 electric vehicle chargers | Public Places and On-Street | $110,000 | Ontario | Planned |
Tous les jours / Jour de la Terre Canada (IGA) | ZP-030 | 30 electric vehicle fast chargers | Public Places and On-Street | $1,500,000 | Québec, New Brunswick | Planned |
The Corporation of the District of Saanich | ZP-031 | 20 electric vehicle chargers | Public Places and On-Street | $100,000 | British Columbia | In operation |
Brock University | ZP-032 | 20 electric vehicle chargers | Public Places and On-Street | $235,000 | Ontario | Planned |
Bosa Properties Inc. | ZP-033 | 34 electric vehicle chargers | Public Places and On-Street | $119,274 | British Columbia | In operation |
The Corporation of the District of Summerland | ZP-034 | 20 electric vehicle chargers | Public Places and On-Street | $280,000 | British Columbia | Planned |
The Corporation of the City of Windsor | ZP-035 | 22 electric vehicle chargers | Public Places and On-Street | $110,000 | Ontario | Planned |
FortisBC Inc. | ZP-038 | 22 electric vehicle fast chargers | Public Places and On-Street | $1,100,000 | British Columbia | Planned |
University of Guelph | ZP-040 | 20 electric vehicle chargers | Public Places and On-Street | $100,000 | Ontario | Planned |
Universite du Quebec a Trois-Rivieres | ZP-042 | 20 electric vehicle chargers | Public Places and On-Street | $190,000 | Quebec | Planned |
Regional Municipality of Durham | ZP-043 | 60 electric vehicle chargers | Public Places and On-Street | $296,183 | Ontario | Planned |
The Corporation of the Town of Oakville | ZP-044 | 44 electric vehicle chargers | Public Places and On-Street | $220,000 | Ontario | Planned |
Envari Energy Solutions Inc. | ZP-045 | 26 electric vehicle chargers | Public Places and On-Street | $130,000 | Ontario | Planned |
Metro Ontario Inc. | ZP-047 | 24 electric vehicle chargers | Public Places and On-Street | $99,999 | Ontario | In operation |
Ontario Power Generation Inc. | ZP-048 | 63 electric vehicle chargers | Public Places and On-Street | $315,000 | Ontario | Planned |
British Columbia Hydro and Power Authority | ZP-105 | 199 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $995,000 | British Columbia | Planned |
Her Majesty The Queen In Right Of The Province Of British Columbia | ZP-113 | 38 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $190,000 | British Columbia | Planned |
Condominium Corporation No. 0915342 | ZP-152 | 30 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $122,500 | Alberta | Planned |
Algra Bros. Development LTD. | ZP-131 | 27 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $450,000 | British Columbia | Planned |
S.U.C.C.E.S.S. | ZP-133 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $100,000 | British Columbia | Planned |
Montrose Industries Ltd. | ZP-135 | 36 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $180,000 | British Columbia | Planned |
Blackstone Energy Services | ZP-136 | 64 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $320,000 | Ontario | Planned |
QuadReal Property Group G.P. Inc. | ZP-137 | 379 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $1,273,250 | Alberta, British Columbia, Ontario | Planned |
1897365 Ontario Inc. | ZP-175 | 65 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $550,000 | Ontario | Planned |
Recipe Unlimited Corporation | ZP-049 | 40 electric vehicle chargers | Public Places and On-Street | $200,000 | Ontario | Planned |
1772387 Alberta Limited Partnership o/a Encor by EPCOR | ZP-050 | 24 electric vehicle chargers | Public Places and On-Street | $210,000 | Alberta | Planned |
City of Richmond | ZP-051 | 20 electric vehicle chargers | Public Places and On-Street | $100,000 | British Columbia | Planned |
The Corporation of the County of Dufferin | ZP-052 | 24 electric vehicle chargers | Public Places and On-Street | $189,273 | Ontario | In operation |
The Regional Municipality of Peel | ZP-053 | 43 electric vehicle chargers | Public Places and On-Street | $207,000 | Ontario | In operation |
Ottawa River Energy Solutions | ZP-054 | 23 electric vehicle chargers | Public Places and On-Street | $99,999 | Ontario | Planned |
Corporation of the Township of King | ZP-055 | 20 electric vehicle chargers | Public Places and On-Street | $200,000 | Ontario | Planned |
ERTH Corporation | ZP-056 | 21 electric vehicle chargers | Public Places and On-Street | $99,900 | Ontario | Planned |
Surrey CC Properties Inc. | ZP-057 | 24 electric vehicle chargers | Public Places and On-Street | $99,900 | British Columbia | Planned |
Eco-West Canada | ZP-058 | 31 electric vehicle chargers | Public Places and On-Street | $155,000 | Manitoba | Planned |
Tesla Motors Canada ULC | ZP-059 | 27 electric vehicle chargers | Public Places and On-Street | $794,459 | British Columbia | In operation |
York University | ZP-060 | 33 electric vehicle chargers | Public Places and On-Street | $165,000 | Ontario | Planned |
Baseload Power Corp. | ZP-061 | 112 electric vehicle chargers | Public Places and On-Street | $2,270,000 | Ontario | Planned |
Baseload Power Corp. | ZP-062 | 92 electric vehicle chargers | Public Places and On-Street | $1,135,000 | Ontario | Planned |
Baseload Power Corp. | ZP-064 | 20 electric vehicle chargers | Public Places and On-Street | $100,000 | Ontario | Planned |
Oshawa Power and Utilities Corporation | ZP-065 | 24 electric vehicle fast chargers | Public Places and On-Street | $1,200,000 | Ontario | Planned |
Alectra Energy Services Inc. | ZP-066 | 50 electric vehicle chargers | Public Places and On-Street | $250,000 | Ontario | Planned |
Tous les jours / Jour de la Terre Canada (IGA) | ZP-068 | 70 electric vehicle fast chargers | Public Places and On-Street | $3,500,000 | Quebec | Planned |
CAPREIT Limited Partnership | ZP-070 | 52 electric vehicle chargers | Public places and On-Street | $260,000 | Alberta, British Columbia, Nova Scotia, Ontario, Quebec | Planned |
First West Credit Union | ZP-072 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $97,514 | British Columbia | Planned |
Sparkle Solutions Corp. | ZP-073 | 74 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $354,627 | Ontario | Planned |
University of Waterloo | ZP-074 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $100,000 | Ontario | Planned |
The Owners, Strata Plan BCS3862 | ZP-076 | 36 electric vehicles chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $86,032 | British Columbia | In operation |
The Corporation of the Township of Langley | ZP-077 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $100,000 | British Columbia | Planned |
Strata LMS 4661 | ZP-078 | 24 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $72,500 | British Columbia | Planned |
The Corporation of the District of Saanich | ZP-079 | 22 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $110,000 | British Columbia | Planned |
Killam Properties SGP LTD. | ZP-080 | 438 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $731,783 | Ontario, New Brunswick, Nova Scotia, British Columbia, Alberta | Planned |
Toronto Standard Condominium Corporation No. 1659 | ZP-081 | 35 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $134,628 | Ontario | In operation |
Nova Scotia Power Incorporated | ZP-082 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $100,000 | Nova Scotia | Planned |
The Corporation of the City of Kingston | ZP-083 | 26 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $130,000 | Ontario | Planned |
The Regional Municipality of Peel | ZP-084 | 80 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $445,000 | Ontario | Planned |
Halton Healthcare Services Corporation | ZP-085 | 36 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $165,000 | Ontario | Planned |
Ford Motor Company of Canada, Limited | ZP-086 | 21 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $150,000 | Ontario | Planned |
Southwest Properties Limited | ZP-088 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $55,000 | Nova Scotia | Planned |
Broadstreet Properties Ltd. | ZP-089 | 188 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $899,760 | British Columbia, Alberta, Saskatchewan, Manitoba | Planned |
ChargerCrew Canada Inc. | ZP-091 | 52 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $260,000 | Ontario | Planned |
College La Cite | ZP-092 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $100,000 | Ontario | Planned |
The Corporation of the County of Dufferin | ZP-093 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $100,000 | Ontario | Planned |
Times 4502 Inc. | ZP-095 | 61 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $305,000 | Ontario | Planned |
Centennial College of Applied Arts and Technology | ZP-096 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $100,000 | Ontario | Planned |
Toronto Hydro-Electric System Ltd. | ZP-097 | 23 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $250,000 | Ontario | Planned |
Finlay Street Project LP | ZP-098 | 126 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $630,000 | British Columbia | Planned |
Vive Development Corporation | ZP-099 | 4 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $229,373 | Ontario | Planned |
Regional Municipality of Durham | ZP-100 | 42 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $201,499 | Ontario | Planned |
SWTCH Energy Inc. | ZP-106 | 61 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $235,296 | Ontario | Planned |
Canadian Tire Corporation, Limited | ZP-107 | 23 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $79,868 | Ontario, Nova Scotia, Saskatchewan, Alberta | Planned |
ChargeLab Inc. | ZP-108 | 48 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $240,000 | Ontario | Planned |
IKEA Properties Limited | ZP-110 | 40 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $300,000 | Ontario, Quebec, Alberta, British Columbia | Planned |
Devron Developments | ZP-111 | 42 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $210,000 | Ontario | Planned |
Roulez Electrique Inc. | ZP-112 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $245,000 | Quebec | Planned |
The City of London | ZP-114 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $100,000 | Ontario | Planned |
Government of Prince Edward Island | ZP-115 | 30 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $150,000 | Prince Edward Island | Planned |
Daniels HR Corporation | ZP-116 | 30 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $68,000 | Ontario | In operation |
Drewlo Holdings Inc. | ZP-118 | 36 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $104,829 | Ontario | Planned |
Gestion SOPREMA Canada Inc. | ZP-125 | 29 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $90,000 | Ontario, Quebec, British Columbia, Nova Scotia, New Brunswick | Planned |
City of Richmond | ZP-138 | 57 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $420,000 | British Columbia | Planned |
2456965 Ontario Inc. | ZP-144 | 81 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $374,625 | Ontario | Planned |
Sunrise Housing Cooperative | ZP-146 | 20 electirc vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $33,474 | British Columbia | Planned |
Strata Plan VR-2467 | ZP-147 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $83,134 | British Columbia | In operation |
MSCC #906 | ZP-164 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $52,500 | Ontario | Planned |
Ravines Properties Limited | ZP-166 | 112 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $361,875 | Nova Scotia | Planned |
Wesgroup Properties Limited | ZP-213 | 26 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $124,000 | British Columbia | Planned |
HTC Sterling Road Property 3 LP | ZP-232 | 20 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $99,970 | Ontario | Planned |
Conestoga Cold Storage Limited | ZP-233 | 30 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $150,000 | Alberta, Ontario, Quebec | Planned |
Toronto Standard Condominium Corporation No. 1483 | ZP-234 | 68 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $331,837 | Ontario | Planned |
WSC Colpitts Developments (2003) Ltd. | ZP-247 | 22 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $83,938 | Alberta | Planned |
First Capital Asset Management L.P. | ZP-254 | 217 electric vehicle chargers | Multi-Unit Residential Buildings, Workplaces and Light-Duty Vehicle Fleets | $1,085,000 | Alberta, British Columbia, Ontario, Quebec | Planned |
- Date modified: