Language selection

Search


Selected Crude Oil Price Daily March 2015

To export the crude oil price data into an excel format, right click within the table to select “Export to Microsoft Excel”

Date Exchange Rate Cdn Light Sweet* Cdn Heavy Hardisty Cdn Light Chicago WTI NYMEX Chicago Brent Chicago Cdn Heavy Chicago Brent Montreal Brent Sarnia
$ Cdn/m3
2015-03-01 1.2508 - 274.00 - - - 308.15 - -
2015-03-02 1.2535 350.86 292.00 380.87 405.42 498.65 326.19 494.28 514.44
2015-03-03 1.2452 353.45 295.00 383.36 410.02 506.94 329.07 502.61 522.76
2015-03-04 1.2440 361.95 299.00 391.84 417.53 502.77 333.05 498.45 518.60
2015-03-05 1.2482 355.18 300.00 385.13 412.89 503.92 334.11 499.58 519.73
2015-03-06 1.2616 349.40 299.00 379.52 408.20 503.38 333.31 498.50 518.65
2015-03-07 1.2616 - 299.00 - - - 333.31 - -
2015-03-08 1.2616 - 299.00 - - - 333.31 - -
2015-03-09 1.2598 353.59 299.00 383.68 410.71 493.15 333.28 488.28 508.43
2015-03-10 1.2633 341.20 295.00 371.34 398.26 477.51 329.34 472.63 492.78
2015-03-11 1.2764 344.44 294.00 374.75 401.43 491.70 328.53 486.75 506.90
2015-03-12 1.2691 333.54 290.00 363.76 390.19 485.21 324.42 480.30 500.45
2015-03-13 1.2803 318.60 285.00 348.96 375.84 470.09 319.59 465.12 485.27
2015-03-14 1.2803 - 285.00 - - - 319.59 - -
2015-03-15 1.2803 - 285.00 - - - 319.59 - -
2015-03-16 1.2765 310.30 279.00 340.61 367.01 458.82 313.53 453.86 474.02
2015-03-17 1.2769 306.94 272.00 337.26 363.76 459.52 306.54 454.57 474.72
2015-03-18 1.2771 316.66 268.00 346.98 373.45 478.87 302.54 473.92 494.07
2015-03-19 1.2774 311.11 263.00 341.44 367.92 467.09 297.54 462.14 482.29
2015-03-20 1.2595 323.80 263.00 353.89 376.70 467.60 297.28 462.73 482.89
2015-03-21 1.2595 - 263.00 - - - 297.28 - -
2015-03-22 1.2595 - 263.00 - - - 297.28 - -
2015-03-23 1.2516 335.37 259.00 365.36 387.96 469.39 293.16 464.56 484.72
2015-03-24 1.2511 333.74 259.00 363.72 388.28 462.83 293.15 458.00 478.16
2015-03-25 1.2513 349.14 261.00 379.12 401.72 473.69 295.16 468.86 489.01
2015-03-26 1.2471 365.37 269.00 395.30 417.79 493.35 303.10 488.55 508.70
2015-03-27 1.2580 348.33 271.00 378.40 401.18 475.11 305.26 470.81 490.96
2015-03-28 1.2580 - 271.00 - - - 305.26 - -
2015-03-29 1.2580 - 271.00 - - - 305.26 - -
2015-03-30 1.2689 353.85 278.00 384.06 403.14 478.27 312.42 473.92 494.07
2015-03-31 1.2683 347.86 277.00 378.06 394.33 468.63 311.41 464.28 484.44
Average 1.2624 339.30 279.90 369.43 394.26 481.20 314.23 476.48 496.64

Conversion: 1 cubic meter = 6.29 barrel
*Edmonton postings adjusted to 0.5% sulphur

Page details

Report a problem on this page
Please select all that apply:

Thank you for your help!

You will not receive a reply. For enquiries, contact us.

Date modified: