Canadian Mining Assets (CMA) by Country and Region, 2017 and 2018
Location | 2017 | 2018 (p) | ||
---|---|---|---|---|
Value ($ millions) |
Number of companies | Value ($ millions) |
Number of companies | |
AFRICA | 25,383 | 113 | 26,189 | 103 |
Eastern Africa | 11,454 | 28 | 11,819 | 24 |
Eritrea | x | 1 | x | 1 |
Ethiopia | x | 1 | x | 1 |
Kenya | x | 3 | x | 2 |
Madagascar | x | 4 | x | 3 |
Malawi | x | 2 | x | 1 |
Mozambique | x | 1 | x | 1 |
Rwanda | x | 1 | x | 1 |
Tanzania | 1,505 | 9 | 1,524 | 10 |
Uganda | x | 3 | x | 1 |
Zambia | 8,596 | 4 | 8,890 | 4 |
Zimbabwe | x | 1 | x | 1 |
Middle Africa | 1,775 | 14 | 1,427 | 12 |
Angola | x | - | x | 1 |
Cameroon | x | 1 | x | 1 |
Central African Republic | x | 1 | x | 1 |
Democratic Republic of the Congo (Congo-Kinshasa) | 1,769 | 11 | 1,423 | 8 |
Northern Africa | 31 | 4 | 39 | 5 |
Algeria | x | 1 | x | 2 |
Egypt | x | 1 | x | 1 |
Morocco | x | 1 | x | 1 |
Sudan | x | 1 | x | 1 |
Southern Africa | 2,621 | 27 | 2,538 | 29 |
Botswana | 373 | 6 | x | 5 |
Namibia | 1,381 | 11 | 1,301 | 14 |
South Africa | 1,867 | 13 | 1,842 | 12 |
Western Africa | 9,502 | 44 | 10,366 | 49 |
Burkina Faso | 3,088 | 19 | 3,905 | 19 |
Ivory Coast | 25 | 5 | 38 | 6 |
Ghana | 1,693 | 12 | 1,151 | 10 |
Guinea | 20 | 7 | 24 | 5 |
Guinea-Bissau | x | 1 | - | - |
Liberia | x | 1 | x | 1 |
Mali | 1,680 | 15 | 1,843 | 13 |
Mauritania | 1,839 | 4 | 2,312 | 4 |
Niger | x | 2 | x | 3 |
Nigeria | x | 1 | x | 1 |
Senegal | x | 6 | x | 7 |
AMERICAS (EXCLUDING CANADA) | 117,681 | 514 | 124,986 | 484 |
Central America | 11,887 | 18 | 15,814 | 18 |
Costa Rica | x | 1 | x | 1 |
Guatemala | x | 4 | 37 | 4 |
Honduras | x | 4 | x | 3 |
Nicaragua | 220 | 7 | 193 | 8 |
Panama | x | 2 | x | 2 |
South America | 54,817 | 188 | 56,322 | 191 |
Argentina | 12,855 | 52 | 11,986 | 49 |
Bolivia | 162 | 5 | 157 | 6 |
Brazil | 9,992 | 29 | 10,287 | 28 |
Chile | 18,445 | 39 | 19,786 | 44 |
Colombia | 1,439 | 24 | 1,599 | 22 |
Ecuador | 907 | 13 | 1,427 | 14 |
French Guiana | x | 3 | x | 4 |
Guyana | 377 | 7 | 433 | 7 |
Paraguay | x | 2 | x | 1 |
Peru | 9,546 | 57 | 9,451 | 57 |
Suriname | x | 2 | x | 2 |
Venezuela | x | 1 | x | 1 |
Caribbean | 7,369 | 9 | 8,170 | 8 |
Cuba | x | 1 | x | 1 |
Dominican Republic | 7,143 | 7 | 7,930 | 6 |
Jamaica | x | 1 | x | 1 |
North America (excluding Canada) | 43,608 | 361 | 44,680 | 332 |
Mexico | 20,613 | 111 | 20,124 | 110 |
United States | 22,995 | 280 | 24,556 | 251 |
ASIA | 10,137 | 61 | 9,099 | 59 |
Central Asia | 1,059 | 6 | 1,068 | 6 |
Kazakhstan | x | 2 | x | 2 |
Kyrgyzstan | x | 4 | x | 4 |
Eastern Asia | 4,351 | 19 | 4,496 | 20 |
China | 4,100 | 7 | 4,248 | 7 |
Japan | x | 2 | x | 3 |
Mongolia | 199 | 9 | 182 | 9 |
South Korea | x | 1 | x | 1 |
Southeastern Asia | 818 | 18 | 866 | 16 |
Cambodia | x | 2 | x | 2 |
Indonesia | 4 | 5 | x | 4 |
Malaysia | x | 1 | x | 1 |
Philippines | 580 | 7 | 617 | 6 |
Thailand | x | 1 | x | 2 |
Vietnam | x | 1 | x | 1 |
Southern Asia | 12 | 3 | x | 4 |
Pakistan | x | 1 | x | 2 |
Sri Lanka | x | 2 | x | 2 |
Western Asia | 3,897 | 18 | 2,659 | 17 |
Armenia | x | 2 | x | 3 |
Israel | x | 1 | - | - |
Jordan | x | 1 | - | - |
Saudi Arabia | x | 2 | x | 2 |
Turkey | 2,010 | 12 | 1,989 | 11 |
Yemen | x | 1 | x | 1 |
EUROPE | 9,783 | 68 | 9,812 | 66 |
Eastern Europe | 1,857 | 13 | 1,871 | 13 |
Bulgaria | 508 | 4 | 544 | 4 |
Czech Republic | x | 1 | x | 1 |
Poland | x | 1 | x | 1 |
Romania | x | 2 | x | 2 |
Russia | 815 | 4 | 764 | 3 |
Ukraine | x | 1 | x | 1 |
Northern Europe | 2,174 | 40 | 2,391 | 37 |
Finland | 1,435 | 12 | 1,714 | 12 |
Greenland | 76 | 3 | 115 | 4 |
Iceland | x | 1 | x | 1 |
Ireland | 20 | 9 | 19 | 8 |
Norway | x | 2 | x | 1 |
Sweden | 451 | 13 | 509 | 12 |
United Kingdom | 190 | 6 | 30 | 5 |
Southern Europe | 5,738 | 22 | 5,550 | 21 |
Albania | x | 1 | x | 1 |
Greece | x | 2 | x | 2 |
Kosovo | x | 2 | x | 1 |
Macedonia | 115 | 4 | x | 3 |
Portugal | 1,028 | 5 | 1,282 | 6 |
Serbia | 651 | 8 | 742 | 7 |
Spain | 927 | 8 | 670 | 7 |
Western Europe | 15 | 5 | x | 3 |
Germany | x | 4 | x | 2 |
Switzerland | x | 2 | x | 2 |
OCEANIA | 4,390 | 32 | 4,349 | 36 |
Australia | 3,453 | 28 | 3,314 | 31 |
Melanesia | x | 6 | x | 7 |
Fiji | x | 2 | x | 2 |
Papua New Guinea | 1,889 | 4 | 976 | 5 |
Polynesia | x | 1 | - | - |
Tonga | x | 1 | - | - |
Total for Canadian mining assets abroad | 167,374 | 697 | 174,435 | 650 |
Canada | 93,788 | 1,025 | 97,194 | 970 |
Total for Canadian mining assets | 261,162 | 1,361 | 271,629 | 1,342 |
Source: Natural Resources Canada.
– Nil; . . . Amount too small to be expressed; (p) Preliminary; (r) Revised; x Confidential.
(1) Company counts are non-additive since companies can be active in multiple jurisdictions.
(2) Numbers may not add to totals due to rounding.
(3) Values are those reported in financial reports nearest to December 31, 2018, for public companies headquartered in Canada that are not under foreign control.
(4) Mining assets, in this context, are non-current assets, including mineral properties, deferred mineral exploration expenses, and royalties, investments in non-Canadian mining companies and other non-current assets related to mining that can be reconciled geographically.
(5) Although all efforts have been made to accurately assemble the data, it has been necessary at times for the authors to make estimates. Natural Resources Canada does not assume responsibility for errors or omissions.
- Date modified: