Current lumber, pulp and panel prices
February 24, 2021
Softwood lumber prices
Figure 1: Weekly lumber prices in North America

Note: Eastern spruce-pine-fir 2x4 #2 and better, Random Lengths composite prices and western spruce-pine-fir 2x4 #2 and better, kiln dried
Sources: 1) Random Lengths, used with publisher's permission
2) Madison's Lumber Reporter, used with permission granted by the publisher
View the table for weekly softwood lumber prices in North America
Table 1: Weekly softwood lumber prices in North America
Dollars per thousand board feet | February 19, 2021 | February 12, 2021 | 4-week average | 52-weeks average |
---|---|---|---|---|
2x4 eastern spruce-pine-fir (Canadian dollars)Footnote a | 1,355 | 1,320 | 1,303 | 870 |
Composite (U.S. dollars)Footnote a | 992 | 966 | 954 | 642 |
2x4 western spruce-pine-fir (kiln dried) #2 and better (U.S. dollars)Footnote b | 992 | 992 | 955 | 647 |
2x4 western spruce-pine-fir (kiln dried) Utility #3 (U.S. dollars)Footnote b | 864 | 864 | 826 | 522 |
Panel prices
Figure 2: Weekly panel prices in North America
U.S. dollars per thousand square feet

Note: Random Lengths structural panels composite prices, 15/32" 4-ply exterior southern, 1/2" 4-ply exterior western and 7/16" oriented strand board (north central)
Sources: 1) Random Lengths, used with publisher's permission
2) Madison's Lumber Reporter, used with permission granted by the publisher
View the table for weekly panel prices in North America
Table 2: Weekly panel prices in North America
U.S. dollars per thousand square feet | February 19, 2021 | February 12, 2021 | 4-week average | 52-week average |
---|---|---|---|---|
CompositeFootnote a | 971 | 944 | 927 | 621 |
15/32" 4-ply exterior (south)Footnote a | 968 | 948 | 932 | 604 |
9.5mm 4-ply exterior (west)Footnote b | 950 | 900 | 870 | 613 |
7/16" oriented strand board (north central)Footnote b | 1,200 | 1,200 | 1,096 | 682 |
Pulp prices
Figure 3: Monthly pulp prices
U.S. dollars per metric ton

Source: Brian McClay and Associates Inc., used with permission granted by the publisher
View the table for monthly pulp prices
Table 3: Monthly pulp pricesFootnote a
January 2021 | December 2020 | 3-months average | 12-months average | |
---|---|---|---|---|
Northern bleached softwood kraft pulp (U.S.) | 1,190 | 1,160 | 1,160 | 1,145 |
Northern bleached softwood kraft pulp (Europe) | 960 | 910 | 917 | 864 |
Northern bleached softwood kraft pulp (China) | 750 | 660 | 683 | 609 |
Bleached chemithermomechanical pulp (China)Footnote b | 505 | 472.5 | 480 | 472 |
Exchange rates
Figure 4: Weekly exchange rates

Source: Federal Reserve
View the table for weekly exchange rates
Table 4: Weekly exchange rates
February 19, 2021 | February 12, 2021 | 4-week average | 52-week average | |
---|---|---|---|---|
Euro—U.S. | 1.209 | 1.211 | 1.209 | 1.157 |
Canada—U.S. | 0.789 | 0.787 | 0.785 | 0.750 |
- Date modified: