Current lumber, pulp and panel prices
January 27, 2021
Softwood lumber prices
Figure 1: Weekly lumber prices in North America

Note: Eastern spruce-pine-fir 2x4 #2 and better, Random Lengths composite prices and western spruce-pine-fir 2x4 #2 and better, kiln dried
Sources: 1) Random Lengths, used with publisher's permission
2) Madison's Lumber Reporter, used with permission granted by the publisher
View the table for weekly softwood lumber prices in North America
Table 1: Weekly softwood lumber prices in North America
Dollars per thousand board feet | January 22, 2021 | January 15, 2021 | 4-week average | 52-weeks average |
---|---|---|---|---|
2x4 eastern spruce-pine-fir (Canadian dollars)Footnote a | 1,175 | 1,245 | 1,233 | 814 |
Composite (U.S. dollars)Footnote a | 892 | 929 | 907 | 599 |
2x4 western spruce-pine-fir (kiln dried) #2 and better (U.S. dollars)Footnote b | 874 | 874 | 874 | 606 |
2x4 western spruce-pine-fir (kiln dried) Utility #3 (U.S. dollars)Footnote b | 738 | 738 | 738 | 484 |
Panel prices
Figure 2: Weekly panel prices in North America
U.S. dollars per thousand square feet

Note: Random Lengths structural panels composite prices, 15/32" 4-ply exterior southern, 1/2" 4-ply exterior western and 7/16" oriented strand board (north central)
Sources: 1) Random Lengths, used with publisher's permission
2) Madison's Lumber Reporter, used with permission granted by the publisher
View the table for weekly panel prices in North America
Table 2: Weekly panel prices in North America
U.S. dollars per thousand square feet | January 22, 2021 | January 15, 2021 | 4-week average | 52-week average |
---|---|---|---|---|
CompositeFootnote a | 861 | 845 | 831 | 579 |
15/32" 4-ply exterior (south)Footnote a | 868 | 835 | 806 | 562 |
9.5mm 4-ply exterior (west)Footnote b | 780 | 780 | 780 | 577 |
7/16" oriented strand board (north central)Footnote b | 880 | 880 | 880 | 623 |
Pulp prices
Figure 3: Monthly pulp prices
U.S. dollars per metric ton

Source: Brian McClay and Associates Inc., used with permission granted by the publisher
View the table for monthly pulp prices
Table 3: Monthly pulp pricesFootnote a
December 2020 | November 2020 | 3-months average | 12-months average | |
---|---|---|---|---|
Northern bleached softwood kraft pulp (U.S.) | 1,160 | 1,130 | 1,140 | 1,140 |
Northern bleached softwood kraft pulp (Europe) | 910 | 880 | 887 | 852 |
Northern bleached softwood kraft pulp (China) | 660 | 637.5 | 636 | 594 |
Bleached chemithermomechanical pulp (China)Footnote b | 472.5 | 462.5 | 463 | 470 |
Exchange rates
Figure 4: Weekly exchange rates

Source: Federal Reserve
View the table for weekly exchange rates
Table 4: Weekly exchange rates
January 22, 2021 | January 15, 2021 | 4-week average | 52-week average | |
---|---|---|---|---|
Euro—U.S. | 1.215 | 1.215 | 1.220 | 1.149 |
Canada—U.S. | 0.788 | 0.787 | 0.786 | 0.747 |
- Date modified: