Current lumber, pulp and panel prices
April 14, 2021
Softwood lumber prices
Figure 1: Weekly lumber prices in North America

Note: Eastern spruce-pine-fir 2x4 #2 and better, Random Lengths composite prices and western spruce-pine-fir 2x4 #2 and better, kiln dried
Sources: 1) Random Lengths, used with publisher's permission
2) Madison's Lumber Reporter, used with permission granted by the publisher
View the table for weekly softwood lumber prices in North America
Table 1: Weekly softwood lumber prices in North America
Dollars per thousand board feet | April 9, 2021 | April 2, 2021 | 4-week average | 52-weeks average |
---|---|---|---|---|
2x4 eastern spruce-pine-fir (Canadian dollars)Footnote a | 1,450 | 1,405 | 1,418 | 987 |
Composite (U.S. dollars)Footnote a | 1,048 | 1,026 | 1,037 | 728 |
2x4 western spruce-pine-fir (kiln dried) #2 and better (U.S. dollars)Footnote b | 1,130 | 1,060 | 1,068 | 737 |
2x4 western spruce-pine-fir (kiln dried) Utility #3 (U.S. dollars)Footnote b | 1,000 | 960 | 965 | 607 |
Panel prices
Figure 2: Weekly panel prices in North America
U.S. dollars per thousand square feet

Note: Random Lengths structural panels composite prices, 15/32" 4-ply exterior southern, 1/2" 4-ply exterior western and 7/16" oriented strand board (north central)
Sources: 1) Random Lengths, used with publisher's permission
2) Madison's Lumber Reporter, used with permission granted by the publisher
View the table for weekly panel prices in North America
Table 2: Weekly panel prices in North America
U.S. dollars per thousand square feet | April 9, 2021 | April 2, 2021 | 4-week average | 52-week average |
---|---|---|---|---|
CompositeFootnote a | 1,249 | 1,203 | 1,191 | 718 |
15/32" 4-ply exterior (south)Footnote a | 1,325 | 1,273 | 1,249 | 709 |
9.5mm 4-ply exterior (west)Footnote b | 1,223 | 1,223 | 1,217 | 716 |
7/16" oriented strand board (north central)Footnote b | 1,600 | 1,550 | 1,513 | 823 |
Pulp prices
Figure 3: Monthly pulp prices
U.S. dollars per metric ton

Source: Brian McClay and Associates Inc., used with permission granted by the publisher
View the table for monthly pulp prices
Table 3: Monthly pulp pricesFootnote a
February 2021 | January 2021 | 3-months average | 12-months average | |
---|---|---|---|---|
Northern bleached softwood kraft pulp (U.S.) | 1,300 | 1,190 | 1,217 | 1,160 |
Northern bleached softwood kraft pulp (Europe) | 1,030 | 960 | 967 | 880 |
Northern bleached softwood kraft pulp (China) | 875 | 750 | 762 | 634 |
Bleached chemithermomechanical pulp (China)Footnote b | 555 | 505 | 511 | 478 |
Exchange rates
Figure 4: Weekly exchange rates

Source: Federal Reserve
View the table for weekly exchange rates
Table 4: Weekly exchange rates
April 9, 2021 | April 2, 2021 | 4-week average | 52-week average | |
---|---|---|---|---|
Euro—U.S. | 1.187 | 1.176 | 1.184 | 1.170 |
Canada—U.S. | 0.796 | 0.795 | 0.797 | 0.760 |
- Date modified: