Language selection

Search


Selected Crude Oil Price Daily January 2016

To export the crude oil price data into an excel format, right click within the table to select “Export to Microsoft Excel”

Date Exchange Rate Cdn Light Sweet* Cdn Heavy Hardisty Cdn Light Chicago WTI NYMEX Chicago Brent Chicago Cdn Heavy Chicago Brent Montreal Brent Sarnia
    ---------------------------------- $ Cdn/m3 --------------------------------------
2016-01-01  -  -  -  -  -
2016-01-02  -  -  -  -
2016-01-03  - - - - -
2016-01-04 1.3993 292.59 138.00 330.09 332.70 355.70 180.48 352.34 372.50
2016-01-05 1.3939 282.87 138.00 320.30 331.42 354.33 180.40 350.99 371.14
2016-01-06 1.3993 265.65 125.00 303.14 315.10 336.43 167.48 352.34 372.50
2016-01-07 1.4084 259.81 120.00 297.43 310.95 334.36 162.62 354.62 374.78
2016-01-08 1.4151 258.88 119.00 296.58 311.45 334.17 161.72 356.30 376.46
2016-01-09  -  -  -
2016-01-10  - - -  -  -
2016-01-11 1.4151 246.71 107.00 284.41 295.87 333.55 149.72 356.75 376.91
2016-01-12 1.4205 236.66 98.00 274.43 288.33 334.82 140.80 358.10 378.26
2016-01-13 1.4291 238.07 98.00 275.96 290.44 336.85 140.92 360.26 380.42
2016-01-14 1.4294 248.31 106.00 286.20 298.86 336.92 148.93 360.34 380.50
2016-01-15 1.4528 208.15 95.00 246.34 285.57 342.44 138.27 366.22 386.37
2016-01-16  - --   -  -  -  -
2016-01-17  -  -  - -  -  -
2016-01-18  -  - -  -  -
2016-01-19 1.4514 219.63 93.00 257.80 276.53 323.85 136.25 366.87 387.03
2016-01-20 1.4589 294.94 93.00 327.62 260.43 325.52 136.37 368.76 388.91
2016-01-21 1.4243 313.16 101.00 345.39 280.95 317.80 143.85 360.04 380.20
2016-01-22 1.4151 301.65 114.00 333.76 302.81 315.75 156.72 357.73 377.88
2016-01-23 1.4252 304.15 101.00 336.39 304.97 317.38 143.87 359.82 379.98
2016-01-24  -  - -  -  -
2016-01-25  -  - -  -  -
2016-01-26 1.4073 299.35 106.00 331.36 294.59 315.60 148.60 355.32 375.48
2016-01-27 1.4062 307.61 113.00 339.61 301.88 303.86 155.58 355.04 375.20
2016-01-28 1.4073 294.45 235.00 326.46 310.26 327.11 277.60 355.32 375.48
2016-01-29 1.4080 299.70 229.00 331.72 313.96 341.80 271.61 355.50 375.65
2016-01-30 - - - - - - - - -
2016-01-31 - - - - - - - -  

Average

1.4193 272.23 122.58 307.63 300.37 330.96 165.36 358.04 378.19

Conversion: 1 cubic meter = 6.29 barrel
*Edmonton postings adjusted to 0.5% sulphur

Page details

Report a problem on this page
Please select all that apply:

Thank you for your help!

You will not receive a reply. For enquiries, contact us.

Date modified: