Language selection

Search


Selected Crude Oil Price Daily July 2015

Date Exchange Rate Cdn Light Sweet* Cdn Heavy Hardisty Cdn Light Chicago WTI NYMEX Chicago Brent Chicago Cdn Heavy Chicago Brent Montreal Brent Sarnia
$ Cdn/m3
2015-07-01 1.2474 417.87 393.00 451.59 461.93 518.51 431.03 521.66 541.82
2015-07-02 1.2566 420.97 393.00 454.81 465.34 522.81 431.16 525.97 546.13
2015-07-03 1.2571 - 393.00 - - - 431.17 - -
2015-07-04 1.2571 - 393.00 - - - 431.17 - -
2015-07-05 1.2571 - 393.00 - - - 431.17 - -
2015-07-06 1.2626 388.93 398.00 422.84 432.38 480.83 436.25 475.11 495.26
2015-07-07 1.2712 386.24 380.00 420.26 433.73 486.58 418.37 480.81 500.97
2015-07-08 1.2722 381.26 368.00 415.30 428.63 488.57 406.39 482.79 502.95
2015-07-09 1.2729 390.52 366.00 424.57 437.91 501.32 404.40 495.54 515.70
2015-07-10 1.2715 359.94 366.00 393.97 437.43 500.61 404.38 492.52 512.68
2015-07-11 1.2715 - 366.00 - - - 404.38 - -
2015-07-12 1.2715 - 366.00 - - - 404.38 - -
2015-07-13 1.2762 386.40 366.00 420.49 434.39 495.40 404.44 487.27 507.43
2015-07-14 1.2748 392.47 359.00 426.54 440.65 500.15 397.42 492.03 512.19
2015-07-15 1.2937 384.09 358.00 418.40 433.92 495.68 396.70 487.42 507.58
2015-07-16 1.2939 380.73 356.00 415.04 429.91 499.50 394.70 491.24 511.40
2015-07-17 1.2998 382.32 355.00 416.71 431.71 504.64 393.78 493.72 513.88
2015-07-18 1.2998 - 355.00 - - - 393.78 - -
2015-07-19 1.2998 - 355.00 - - - 393.78 - -
2015-07-20 1.2982 375.88 352.00 410.25 425.14 495.28 390.76 484.38 504.53
2015-07-21 1.2961 376.98 349.00 411.32 426.16 497.66 387.73 486.77 506.93
2015-07-22 1.3026 369.30 346.00 403.72 418.71 492.70 384.82 481.75 501.91
2015-07-23 1.3030 352.53 341.00 386.96 412.78 485.81 379.83 474.85 495.01
2015-07-24 1.3060 348.75 335.00 383.22 411.18 477.48 373.87 472.57 492.73
2015-07-25 1.3060 - 335.00 - - - 373.87 - -
2015-07-26 1.3060 - 335.00 - - - 373.87 - -
2015-07-27 1.3010 342.08 326.00 376.49 403.47 466.24 364.80 461.36 481.52
2015-07-28 1.2934 344.87 314.00 379.18 405.91 462.13 352.69 457.29 477.45
2015-07-29 1.2893 350.34 314.00 384.59 411.19 461.32 352.63 456.49 476.65
2015-07-30 1.3026 351.77 314.00 386.19 413.22 465.50 352.82 460.61 480.77
2015-07-31 1.3047 342.90 314.00 377.35 402.40 457.22 352.85 452.33 472.48
Average 1.2844 373.96 356.58 408.17 427.19 488.91 395.14 482.48 502.63

Conversion: 1 cubic meter = 6.29 barrel
*Edmonton postings adjusted to 0.5% sulphur

Page details

Report a problem on this page
Please select all that apply:

Thank you for your help!

You will not receive a reply. For enquiries, contact us.

Date modified: