Language selection

Search


Selected Crude Oil Price Daily May 2014

To export the crude oil price data into an excel format, right click within the table to select “Export to Microsoft Excel”

Date Exchange Rate Cdn Light Sweet* Cdn Heavy Hardisty Cdn Light Chicago WTI NYMEX Chicago Brent Chicago Cdn Heavy Chicago Brent Montreal Brent Sarnia
$ Cdn/m3
2014-05-01 1.0965 648.72 558.00 674.54 695.66 765.96 587.43 765.73 785.89
2014-05-02 1.0973 650.44 559.00 676.27 698.51 771.70 588.44 771.33 791.49
2014-05-03 1.0973  - 559.00  - -  - 588.44 771.33 791.49
2014-05-04 1.0973  - 559.00  -  -  - 588.44 771.33 791.49
2014-05-05 1.0955 644.36 558.00 670.17 695.44 764.44 587.41 770.06 790.22
2014-05-06 1.0890 637.07 557.00 662.81 691.45 755.38 586.33 765.50 785.66
2014-05-07 1.0896 645.86 559.00 671.60 700.53 763.13 588.34 765.92 786.08
2014-05-08 1.0858 640.32 559.00 666.01 694.61 759.85 588.29 763.25 783.41
2014-05-09 1.0900 640.53 559.00 666.28 695.44 761.28 588.34 765.79 785.95
2014-05-10 1.0900  - 559.00  -  -  - 588.34 765.79 785.95
2014-05-11 1.0900  - 559.00  -  -  - 588.34 765.79 785.95
2014-05-12 1.0887 643.73 559.00 669.46 698.72 763.94 588.33 764.88 785.03
2014-05-13 1.0892 652.24 561.00 677.97 706.65 769.98 590.33 765.23 785.39
2014-05-14 1.0887 657.44 563.00 683.17 710.91 776.13 592.33 764.88 785.03
2014-05-15 1.0887 652.58 564.00 678.31 704.95 768.59 593.33 764.88 785.03
2014-05-16 1.0882 655.47 566.00 681.19 708.19 776.87 595.32 764.53 784.68
2014-05-17 1.0882  - 566.00  -  -  - 595.32 764.53 784.68
2014-05-18 1.0882  - 566.00  -  -  - 595.32 764.53 784.68
2014-05-19 1.0882 655.09 566.00 680.82 712.23 769.68 595.32 764.53 784.68
2014-05-20 1.0901 654.32 571.00 680.07 711.55 773.22 600.34 765.86 786.02
2014-05-21 1.0933 668.21 575.00 694.00 725.61 781.40 604.39 768.11 788.26
2014-05-22 1.0898 663.80 578.00 689.55 721.02 777.60 607.34 765.65 785.81
2014-05-23 1.0870 666.26 578.00 691.97 723.34 777.79 607.30 760.74 780.90
2014-05-24 1.0870  - 578.00  -  -  - 607.30 760.74 780.90
2014-05-25 1.0870  - 578.00  -  -  - 607.30 760.74 780.90
2014-05-26 1.0854  - 583.00  -  -  - 612.28 759.63 779.78
2014-05-27 1.0869 664.56 589.00 690.27 721.63 774.16 618.30 760.67 780.83
2014-05-28 1.0867 654.94 592.00 680.65 712.00 772.58 621.30 760.53 780.69
2014-05-29 1.0837 658.98 598.00 684.66 715.89 771.54 627.26 758.44 778.59
2014-05-30 1.0867 654.87 601.00 680.58 711.93 770.87 630.30 763.47 783.63
2014-05-31 1.0867  - 601.00  -  - - 630.30 763.47 783.63
Average 1.0896 652.85 570.26 678.59 707.44 769.81 599.60 764.77 784.93

Conversion: 1 cubic meter = 6.29 barrel
*Cdn Light Sweet postings adjusted to 0.5% sulphur

NOTE: Edmonton Par prices are discontinued as of May 1, 2014, and replaced by the Canadian Light crude blend which is traded daily on the Net Energy Index.

Page details

Report a problem on this page
Please select all that apply:

Thank you for your help!

You will not receive a reply. For enquiries, contact us.

Date modified: