Links to ESTMA Reports
Links to ESTMA reports will be made available as they are published by extractive businesses. These reports must be made publically available online for a minimum of five (5) years.
Please note: Non-Government of Canada websites
The following list links to Excel and PDF reports housed on non-Government of Canada websites that are not subject to the Privacy Act or the Official Languages Act and may not be accessible to persons with disabilities. The information offered may be available only in the language(s) used by the sites in question. The Government of Canada is not responsible for the information found through these links, nor the accuracy, currency or reliability of the content and does not offer any guarantee in that regard.
Broken links can be reported by emailing NRCan ESTMA Reports.
Links to Submitted ESTMA Reports
2020 Reporting Cycle
Reporting Entity / Subsidiary | Type of Document | Format/Size | Link Published On NRCan Website |
---|---|---|---|
Evolution Mining Gold Operations Ltd. | Individual Report | PDF, 209 kb | 2021-01-15 |
SolGold plc | Individual Report | PDF, 414 kb | 2020-12-22 |
FALCO RESOURCES LTD./RESSOURCES FALCO LTÉE. | Individual Report | PDF, 123 kb | 2020-12-22 |
WESTERN POTASH CORP. | Individual Report | PDF, 147 kb | 2021-02-12 |
Sandfire Resources Inc. | Individual Report | PDF, 53 kb | 2021-02-12 |
Metallic Minerals Corp. | Individual Report | PDF, 410 kb | 2020-12-22 |
CHALICE GOLD MINES LIMITED | Individual Report | PDF, 169 kb | 2020-12-01 |
Northern Vertex Mining Corp. | Individual Report | PDF, 71 kb | 2020-12-01 |
PETRONAS Sasol Montney Partnership | Individual Report | PDF, 361 kb | 2020-11-25 |
THEMAC Resources Group Ltd | Individual Report | PDF, 433 kb | 2020-11-25 |
Troilus Gold Corp | Individual Report | PDF, 81 kb | 2020-11-05 |
Corporation Aurifère Monarques | Individual Report | PDF, 165 kb | 2020-10-30 |
Revival Gold Inc. | Individual Report | PDF, 148 kb | 2020-10-30 |
Aguia Resources Limited | Individual Report | PDF, 286 kb | 2020-10-01 |
Avidian Gold Corp. | Individual Report | PDF, 399 kb | 2020-09-03 |
GFG RESOURCES INC. | Individual Report | PDF, 181 kb | 2020-10-09 |
BHP BILLITON (TRINIDAD-2C) INC. | ESTMA Cover Page | PDF, 340 kb | 2020-12-08 |
BHP Billiton Group | Consolidated Report (Substituted, Add-on) | PDF, 2800 kb | 2020-12-08 |
BHP Billiton Group | Consolidated Report (Substituted) | HTML | 2020-12-08 |
BHP Canada Inc. | ESTMA Cover Page | PDF, 339 kb | 2020-12-08 |
RIO ALGOM LIMITED | ESTMA Cover Page | PDF, 339 kb | 2020-12-08 |
NV GOLD CORPORATION | Individual Report | XLSX, 68 kb | 2021-01-22 |
Excelsior Mining Corp. | Individual Report | XLSX, 62 kb | 2021-02-02 |
AZIMUT EXPLORATION INC. | Individual Report | PDF, 158 kb | 2021-02-02 |
WEST VAULT MINING INC. | Individual Report | PDF, 178 kb | 2021-02-02 |
Southstone Minerals Limited | Individual Report | XLSX, 56 kb | 2021-02-02 |
AURANIA RESOURCES LTD. | Individual Report | PDF, 163 kb | 2021-02-02 |
Bellatrix Exploration Ltd. | Individual Report | PDF, 168 kb | 2021-02-02 |
2019 Reporting Cycle
Reporting Entity / Subsidiary | Type of Document | Format/Size | Link Published On NRCan Website |
---|---|---|---|
Enerplus Corporation | Consolidated Report | PDF, 188 kb | 2020-12-01 |
Kincora Copper Limited | Individual Report | PDF, 80 kb | 2020-12-01 |
ALPHAMIN RESOURCES CORP. | Individual Report | PDF, 472 kb | 2020-11-24 |
Atlantic Mining NS Inc. | Individual Report | PDF, 63 kb | 2020-11-24 |
Millennial Lithium Corp. | Individual Report | PDF, 374 kb | 2020-11-24 |
PETROSHALE INC. | Individual Report | PDF, 114 kb | 2020-11-05 |
Mines Abcourt Inc | Individual Report | PDF, 62 kb | 2020-11-05 |
HANNAN METALS LTD. | Individual Report | PDF, 59 kb | 2020-10-30 |
Baffinland Iron Mines Corporation | Consolidated Report | PDF, 189 kb | 2020-10-30 |
Baffinland Iron Mines LP | Consolidated Report | PDF, 189 kb | 2020-10-30 |
EAGLE ENERGY INC. | Individual Report | PDF, 165 kb | 2020-10-30 |
GOGOLD RESOURCES INC | Individual Report | PDF, 419 kb | 2020-10-21 |
Mawson Resources Ltd | Individual Report | PDF, 59 kb | 2020-10-21 |
Gold Springs Resource Corp. | Individual Report | PDF, 419 kb | 2021-01-15 |
RUBICON MINERALS CORPORATION | Individual Report | PDF, 163 kb | 2020-10-21 |
RIFE RESOURCES LTD. | Individual Report | PDF, 159 kb | 2020-10-15 |
FREEHOLD ROYALTIES LTD. | Consolidated Report | PDF, 135 kb | 2020-10-15 |
Freehold Royalties Partnership | Consolidated Report | PDF, 135 kb | 2020-10-15 |
MINERA IRL LIMITED | Individual Report | PDF, 210 kb | 2020-10-15 |
Rifle Shot Oil Corp | Individual Report | PDF, 369 kb | 2020-10-15 |
Rochester Resources Ltd. | Individual Report | XLSX, 62 kb | 2020-10-15 |
Greenfields Petroleum Corporation | Individual Report | PDF, 241 kb | 2020-10-09 |
Meridian Mining Societas Europaea | Individual Report | PDF, 687 kb | 2020-10-09 |
CRH Canada Group Inc. | Individual Report | PDF, 56 kb | 2020-10-09 |
Great Panther Mining Limited | Individual Report | PDF, 442 kb | 2020-10-09 |
Gain Energy Ltd. | Individual Report | PDF, 243 kb | 2020-10-09 |
Argonaut Gold Inc. | Consolidated Report | PDF, 72 kb | 2020-10-09 |
Castle Gold Corporation | Consolidated Report | PDF, 72 kb | 2020-10-09 |
Pediment Gold Corp. | Consolidated Report | PDF, 72 kb | 2020-10-09 |
Ascendant Resources Inc. | Individual Report | PDF, 112 kb | 2020-10-09 |
Pulse Oil Corp. | Individual Report | PDF, 123 kb | 2020-10-09 |
Murphy Oil Company Ltd. | Individual Report | PDF, 66 kb | 2020-10-09 |
GRAN TIERRA ENERGY INC. | Individual Report | PDF, 447 kb | 2020-10-09 |
PETRUS RESOURCES LTD | Individual Report | PDF, 58 kb | 2020-10-09 |
Plateau Energy Metals Inc. | Individual Report | PDF, 198 kb | 2020-10-09 |
Altura Energy Inc. | Individual Report | PDF, 72.2 kb | 2020-10-09 |
Summerland Energy Inc | Individual Report | PDF, 469 kb | 2020-10-09 |
Nouveau Monde Graphite Inc. | Individual Report | PDF, 122 kb | 2020-10-09 |
Novus Energy Inc | Individual Report | PDF, 186 kb | 2020-10-09 |
Calibre Mining | Individual Report | PDF, 152 kb | 2020-10-09 |
Anegada Oil Corp | Individual Report | PDF, 68.3 kb | 2020-10-09 |
Group Ten Metals Inc. | Individual Report | PDF, 410 kb | 2020-10-09 |
Compass Minerals Canada Corp | Individual Report | PDF, 368 kb | 2020-10-09 |
Tangle Creek Energy Ltd | Individual Report | PDF, 69.7 kb | 2020-10-09 |
Razor Energy Corp | Individual Report | PDF, 479 kb | 2020-10-09 |
PetroKazakhstan Inc. | Individual Report | XLSX, 133 kb | 2020-10-01 |
Pieridae Energy Limited | Consolidated Report | PDF, 171 kb | 2020-10-01 |
PIERIDAE ALBERTA PRODUCTION LTD. | Consolidated Report | PDF, 244 kb | 2020-10-01 |
Harvest Operations Corp. | Consolidated Report | PDF, 244 kb | 2020-10-01 |
Viking Management Ltd. | Consolidated Report | PDF, 244 kb | 2020-10-01 |
1057533 Alberta Ltd. | Consolidated Report | PDF, 244 kb | 2020-10-01 |
1496965 Alberta Ltd. | Consolidated Report | PDF, 244 kb | 2020-10-01 |
Breeze Resources Partnership | Consolidated Report | PDF, 244 kb | 2020-10-01 |
Deep Basin Partnership | Consolidated Report | PDF, 244 kb | 2020-10-01 |
Harvest Breeze Trust 1 | Consolidated Report | PDF, 244 kb | 2020-10-01 |
Harvest Breeze Trust 2 | Consolidated Report | PDF, 244 kb | 2020-10-01 |
Harvest Operations (USA) Inc. | Consolidated Report | PDF, 244 kb | 2020-10-01 |
Hay River Partnership | Consolidated Report | PDF, 244 kb | 2020-10-01 |
Pathfinder Partnership | Consolidated Report | PDF, 244 kb | 2020-10-01 |
MAG SILVER CORP. | Individual Report | PDF, 359 kb | 2020-10-01 |
DENISON MINES CORP | Individual Report | PDF, 198 kb | 2020-10-01 |
Canlin Energy Corporation | Consolidated Report | PDF, 72 kb | 2020-10-01 |
Canlin Resources Partnership | Consolidated Report | PDF, 72 kb | 2020-10-01 |
8401268 Canada Inc. | Consolidated Report | PDF, 72 kb | 2020-10-01 |
Cameco Corporation | Individual Report | PDF, 68 kb | 2020-10-01 |
Corvus Gold Inc. | Individual Report | PDF, 368 kb | 2020-10-01 |
HEMISPHERE ENERGY CORPORATION | Individual Report | PDF, 75 kb | 2020-10-01 |
Austral Gold Limited | Individual Report | PDF, 168 kb | 2020-10-01 |
Enercapita Energy LP | Consolidated Report | PDF, 149 kb | 2020-10-01 |
Enercapita Energy Ltd. | Consolidated Report | PDF, 149 kb | 2020-10-01 |
Lynx Energy ULC | Individual Report | PDF, 168 kb | 2020-10-01 |
NEVADA COPPER CORP. | Individual Report | PDF, 144 kb | 2020-10-01 |
Pacific Canbriam Energy Limited | Individual Report | PDF, 250 kb | 2020-10-01 |
ENDEAVOUR SILVER CORP. | Individual Report | PDF, 189 kb | 2020-09-28 |
Franco-Nevada Corporation | Individual Report | PDF, 49.0 kb | 2020-09-28 |
Karve Energy Inc. | Consolidated Report | PDF, 68 kb | 2020-09-28 |
High Ground Energy Inc. | Consolidated Report | PDF, 68 kb | 2020-09-28 |
CORDOBA MINERALS CORP. | Individual Report | PDF, 355 kb | 2020-09-28 |
KAIZEN DISCOVERY INC. | Individual Report | PDF, 361 kb | 2020-09-28 |
Canadian Natural Resources Limited | Consolidated Report | PDF, 652 kb | 2020-09-28 |
Canadian Natural Resources Partnership | Consolidated Report | PDF, 652 kb | 2020-09-28 |
CNR Northern Alberta Partnership | Consolidated Report | PDF, 652 kb | 2020-09-28 |
CNR Hatton Partnership | Consolidated Report | PDF, 652 kb | 2020-09-28 |
CNR Royalty Partnership | Consolidated Report | PDF, 652 kb | 2020-09-28 |
Canadian Natural Upgrading Limited | Consolidated Report | PDF, 652 kb | 2020-09-28 |
Mancal Corporation | Consolidated Report | PDF, 609 kb | 2020-09-28 |
Mancal Energy Inc. | Consolidated Report | PDF, 609 kb | 2020-09-28 |
AGNICO EAGLE MINES LIMITED | Individual Report | PDF, 79 kb | 2020-09-28 |
Spartan Delta Corp. | Individual Report | PDF, 138 kb | 2020-09-28 |
Long Run Exploration Ltd. | Individual Report | PDF, 550 kb | 2020-09-28 |
Steppe Gold Ltd. | Individual Report | PDF, 187 kb | 2020-09-28 |
INSIGNIA ENERGY LTD. | Individual Report | PDF, 47 kb | 2020-09-28 |
CEQUENCE ENERGY LTD. | Individual Report | PDF, 418 kb | 2020-09-28 |
Saguaro Resources Ltd. | Individual Report | PDF, 895 kb | 2020-09-28 |
SilverCrest Metals Inc. | Individual Report | PDF, 256 kb | 2020-09-28 |
Paramount Resources Ltd. | Consolidated Report | PDF, 635 kb | 2020-09-28 |
Fox Drilling Limited Partnership | Consolidated Report | PDF, 635 kb | 2020-09-28 |
PETROCHINA CANADA LTD. | Consolidated Report | PDF, 112 kb | 2020-09-28 |
PETROCHINA MACKAY OILSANDS PARTNERSHIP | Consolidated Report | PDF, 112 kb | 2020-09-28 |
PETROCHINA DUVERNAY GAS PARTNERSHIP | Consolidated Report | PDF, 112 kb | 2020-09-28 |
PETROCHINA GROUNDBIRCH GAS PARTNERSHIP | Consolidated Report | PDF, 112 kb | 2020-09-28 |
EXCELLON RESOURCES INC | Individual Report | PDF, 138 kb | 2020-09-28 |
Torex Gold Resources Inc. | Individual Report | PDF, 168 kb | 2020-09-28 |
Cardinal Energy Ltd. | Individual Report | PDF, 58 kb | 2020-09-23 |
Manulife Western Holdings Limited Partnership | Individual Report | PDF, 131 kb | 2020-09-23 |
Manulife Resources Limited | Individual Report | PDF, 132 kb | 2020-09-23 |
Katanga Mining Limited | Individual Report | PDF, 128 kb | 2020-09-23 |
Wesdome Gold Mines Ltd. | Individual Report | PDF, 410 kb | 2020-09-23 |
PETROTAL CORP | Individual Report | PDF, 158 kb | 2020-09-23 |
VESTA ENERGY CORP. | Consolidated Report | PDF, 79 kb | 2020-09-23 |
Vesta Energy Ltd. | Consolidated Report | PDF, 79 kb | 2020-09-23 |
GOLD STANDARD VENTURES CORP. | Individual Report | PDF, 387 kb | 2020-09-23 |
KORE Mining Ltd. | Individual Report | PDF, 122 kb | 2020-09-23 |
Prairie Provident Resources Inc. | Consolidated Report | PDF, 178 kb | 2020-09-23 |
Prairie Provident Resources Canada Ltd. | Consolidated Report | PDF, 178 kb | 2020-09-23 |
City of Medicine Hat | Individual Report | PDF, 219 kb | 2020-09-11 |
K92 MINING INC. | Individual Report | PDF, 174 kb | 2020-09-11 |
Coeur Silvertip Holdings Ltd. | Individual Report | PDF, 174 kb | 2020-09-11 |
Gear Energy Ltd. | Individual Report | PDF, 172 kb | 2020-09-11 |
Entrada Resources Inc. | Individual Report | PDF, 238 kb | 2020-09-11 |
Hudbay Minerals Inc | Individual Report | PDF, 420 kb | 2020-09-11 |
Labrador Iron Ore Royalty Corporation | Individual Report | PDF, 182 kb | 2020-09-11 |
EASTERN PLATINUM LIMITED | Individual Report | PDF, 194 kb | 2020-09-11 |
Torxen Holdings Ltd. | Consolidated Report | PDF, 92 kb | 2020-09-11 |
Torxen Energy Ltd. | Consolidated Report | PDF, 92 kb | 2020-09-11 |
Corex Resources Limited | Individual Report | PDF, 61 kb | 2020-09-08 |
BIRCHCLIFF ENERGY LTD. | Individual Report | PDF, 184 kb | 2020-09-08 |
Osum Oil Sands Corp. | Consolidated Report | XLSX, 68 kb | 2020-09-08 |
Osum Production Corp. | Consolidated Report | XLSX, 68 kb | 2020-09-08 |
Osum Holdings Corp. | Consolidated Report | XLSX, 68 kb | 2020-09-08 |
NEW GOLD INC. | Individual Report | XLSX, 63 kb | 2020-09-08 |
OCEANAGOLD CORPORATION | Individual Report | PDF, 193 kb | 2020-09-08 |
Ridgeback Resources Inc. | Individual Report | PDF, 170 kb | 2020-08-24 |
NORTH AMERICAN PALLADIUM LTD. | Consolidated Report | PDF, 60.4 kb | 2020-08-24 |
Lac Des Iles Mines Ltd. | Consolidated Report | PDF, 60.4 kb | 2020-08-24 |
Getchell Gold Corp. | Individual Report | PDF, 86 kb | 2020-09-02 |
IPC Canada Ltd. | Consolidated Report | PDF, 801 kb | 2020-09-02 |
Suffield Industry Range Control Ltd. | Consolidated Report | PDF, 801 kb | 2020-09-02 |
NALCOR ENERGY - OIL AND GAS INC. | Individual Report | PDF, 244 kb | 2020-09-02 |
CENTAMIN PLC | Individual Report (Substituted) | PDF, 194 kb | 2020-09-02 |
TriSummit Utilities Inc. | Individual Report | PDF, 433 kb | 2020-09-02 |
SEMAFO INC. | Individual Report | PDF, 158 kb | 2020-09-02 |
GENSOURCE POTASH CORPORATION | Individual Report | PDF, 121 kb | 2020-09-02 |
ORCA GOLD INC. | Individual Report | PDF, 142 kb | 2020-09-02 |
Parex Resources Inc. | Individual Report | PDF, 505 kb | 2020-08-24 |
Granite Oil Corp. | Individual Report | PDF, 413 kb | 2020-08-24 |
CIMENT QUÉBEC INC. | Individual Report | PDF, 79.0 kb | 2020-08-24 |
Guyana Goldfields Inc. | Individual Report | PDF, 66.0 kb | 2020-08-24 |
Shanghai Energy Corporation | Individual Report | PDF, 133 kb | 2020-08-24 |
Premier Gold Mines Limited | Individual Report | PDF, 65 kb | 2020-08-24 |
Sabre Energy Ltd. | Consolidated Report | XLSX, 50 kb | 2020-04-07 |
Sabre Energy Partnership | Consolidated Report | XLSX, 50 kb | 2020-04-07 |
Sabre Oil and Gas Ltd. | Consolidated Report | XLSX, 50 kb | 2020-04-07 |
Vermilion Energy Inc. | Consolidated Report | PDF, 89 kb | 2020-05-08 |
Dominion Diamond Mines ULC | Individual Report | PDF, 124 kb | 2020-08-18 |
Canacol Energy Ltd. | Consolidated Report | PDF, 70 kb | 2020-08-18 |
Geoproduction Oil & Gas Company of Colombia | Consolidated Report | PDF, 70 kb | 2020-08-18 |
Canacol Energy Inc. (Sucursal En Colombia) | Consolidated Report | PDF, 70 kb | 2020-08-18 |
Canacol Energy Colombia SAS | Consolidated Report | PDF, 70 kb | 2020-08-18 |
CNE Oil & Gas SAS | Consolidated Report | PDF, 70 kb | 2020-08-18 |
Shona Energy Limited Sucursal Colombia | Consolidated Report | PDF, 70 kb | 2020-08-18 |
CNE Energy S.A.S. | Consolidated Report | PDF, 70 kb | 2020-08-18 |
VICTORIA GOLD CORP. | Individual Report | PDF, 183 kb | 2020-08-18 |
TransGlobe Energy Corporation | Consolidated Report | PDF, 579 kb | 2020-08-18 |
TransGlobe West Gharib Inc. | Consolidated Report | PDF, 579 kb | 2020-08-18 |
TransGlobe West Bakr Inc. | Consolidated Report | PDF, 579 kb | 2020-08-18 |
TG NW Gharib Inc. | Consolidated Report | PDF, 579 kb | 2020-08-18 |
TG SW Gharib Inc. | Consolidated Report | PDF, 579 kb | 2020-08-18 |
TG SE Gharib Inc. | Consolidated Report | PDF, 579 kb | 2020-08-18 |
TG S Ghazalat Inc. | Consolidated Report | PDF, 579 kb | 2020-08-18 |
TransGlobe Petroleum Egypt Inc. | Consolidated Report | PDF, 579 kb | 2020-08-18 |
TG Holdings Egypt Inc. | Consolidated Report | PDF, 579 kb | 2020-08-18 |
TG Holdings Yemen Inc. | Consolidated Report | PDF, 579 kb | 2020-08-18 |
TG South Alamein II Inc. | Consolidated Report | PDF, 579 kb | 2020-08-18 |
TG South Alamein Inc. | Consolidated Report | PDF, 579 kb | 2020-08-18 |
TransGlobe Petroleum International Inc. | Consolidated Report | PDF, 579 kb | 2020-08-18 |
TG Energy UK Ltd. | Consolidated Report | PDF, 579 kb | 2020-08-18 |
Saskatchewan Power Corporation | Individual Report | PDF, 131 kb | 2020-08-11 |
Graymont Limited | Consolidated Report | PDF, 75 kb | 2020-08-13 |
Graymont Western Canada Inc. | Consolidated Report | PDF, 75 kb | 2020-08-13 |
Graymont (QC) Inc. | Consolidated Report | PDF, 75 kb | 2020-08-13 |
MEG ENERGY CORP. | Individual Report | PDF, 302 kb | 2020-08-13 |
JOURNEY ENERGY INC. | Individual Report | PDF, 60 kb | 2020-08-13 |
TMAC Resources Inc. | Individual Report | PDF, 89 kb | 2020-08-13 |
ATCO LTD. | Individual Report | PDF, 64 kb | 2020-08-13 |
Canadian Utilities Limited | Individual Report | PDF, 64 kb | 2020-08-13 |
ATCO Power (2010) Ltd. | Individual Report | PDF, 64 kb | 2020-08-13 |
ATCO Power Canada Ltd. | Individual Report | PDF, 64 kb | 2020-08-13 |
Alberta Power (2000) Ltd. | Individual Report | PDF, 64 kb | 2020-08-13 |
ATCO Energy Solutions Ltd. | Individual Report | PDF, 64 kb | 2020-08-13 |
ConocoPhillips Canada Resources Corp | Consolidated Report | PDF, 360 kb | 2020-08-04 |
ConcoPhillips Surmont Parntership | Consolidated Report | PDF, 360 kb | 2020-08-04 |
ConcoPhillips Surmont (BRC) Parntership | Consolidated Report | PDF, 360 kb | 2020-08-04 |
Newmont Corporation | Consolidated Report | PDF, 248 kb | 2020-08-07 |
Goldcorp Inc. | Consolidated Report | PDF, 248 kb | 2020-08-07 |
Les Mines Opinaca Ltee | Consolidated Report | PDF, 248 kb | 2020-08-07 |
Red Lake Gold Mines | Consolidated Report | PDF, 248 kb | 2020-08-07 |
Goldcorp Canada Ltd. | Consolidated Report | PDF, 248 kb | 2020-08-07 |
Kaminak Gold Corporation | Consolidated Report | PDF, 248 kb | 2020-08-07 |
Exeter Resource Corporation | Consolidated Report | PDF, 248 kb | 2020-08-07 |
International Petroleum Corporation | Individual Report | PDF, 64 kb | 2020-08-07 |
ORCA EXPLORATION GROUP INC. | Individual Report | XLSX, 64 kb | 2020-08-07 |
Osisko Metals Incorporated | Individual Report | PDF, 131 kb | 2020-08-07 |
WILLIAM DAY CONSTRUCTION LIMITED | Individual Report | XLSX, 58 kb | 2020-08-07 |
Vale Canada Limited | Consolidated Report | PDF, 187 kb | 2020-08-07 |
Vale Newfoundland & Labrador Limited | Consolidated Report | PDF, 187 kb | 2020-08-07 |
JURA ENERGY CORPORATION | Individual Report | PDF, 97 kb | 2020-08-04 |
CANADIAN MALARTIC CORPORATION | Consolidated Report | PDF, 193 kb | 2020-08-04 |
CANADIAN MALARTIC GP | Consolidated Report | PDF, 193 kb | 2020-08-04 |
Surge Energy Inc. | Consolidated Report | PDF, 368 kb | 2020-08-04 |
Surge Energy Partnership | Consolidated Report | PDF, 368 kb | 2020-08-04 |
1413942 Alberta Ltd. | Consolidated Report | PDF, 368 kb | 2020-08-04 |
LUCARA DIAMOND CORP. | Individual Report | PDF, 138 kb | 2020-08-04 |
Questerre Energy Corporation | Individual Report | PDF, 138 kb | 2020-07-21 |
1911 GOLD CANADA CORPORATION | Individual Report | PDF, 149 kb | 2020-07-21 |
Kirkland Lake Gold Ltd. | Consolidated Report | PDF, 1034 kb | 2020-07-21 |
Kirkland Lake Gold Inc. | Consolidated Report | PDF, 1034 kb | 2020-07-21 |
St Andrew Goldfields Ltd | Consolidated Report | PDF, 1034 kb | 2020-07-21 |
Fosterville Gold Mine Pty Ltd. | Consolidated Report | PDF, 1034 kb | 2020-07-21 |
NT Mining Operations Pty Ltd. | Consolidated Report | PDF, 1034 kb | 2020-07-21 |
Detour Gold Corporation | Consolidated Report | PDF, 1034 kb | 2020-07-21 |
MIRASOL RESOURCES LTD. | Individual Report | PDF, 251 kb | 2020-07-21 |
PETROFRONTIER CORP. | Individual Report | PDF, 327 kb | 2020-07-21 |
SEABRIDGE GOLD INC. | Individual Report | PDF, 60 kb | 2020-07-21 |
BANKERS PETROLEUM LTD. | Individual Report | PDF, 53 kb | 2020-07-21 |
Kiwetinohk Resources Corp. | Individual Report | PDF, 168 kb | 2020-07-21 |
ECO ORO MINERALS CORP. | Individual Report | PDF, 130 kb | 2020-07-21 |
Treasury Metals Inc. | Individual Report | PDF, 179 kb | 2020-07-22 |
Quebec Precious Metals Corporation | Individual Report | XLSX, 73 kb | 2020-07-22 |
BP Canada Energy Group ULC | Substituted & Consolidated Report | N/A | 2020-06-12 |
Terre de Grace Partnership | Substituted & Consolidated Report | N/A | 2020-06-12 |
Barrick Gold Corporation | Consolidated Report | PDF, 193 kb | 2020-06-12 |
Barrick Gold Inc. | Consolidated Report | PDF, 193 kb | 2020-06-12 |
Westbrick Energy Ltd. | Individual Report | PDF, 363 kb | 2020-06-12 |
Rising Star Resources Ltd. | Individual Report | PDF, 52 kb | 2020-07-06 |
NEW ZEALAND ENERGY CORP. | Individual Report | PDF, 228 kb | 2020-07-06 |
Astra Oil Corp. | Individual Report | PDF, 156 kb | 2020-07-06 |
TECK RESOURCES LIMITED | Consolidated Report | PDF, 574 kb | 2020-07-06 |
ELKVIEW MINE LIMITED PARTNERSHIP | Consolidated Report | PDF, 574 kb | 2020-07-06 |
FORDING PARTNERSHIP | Consolidated Report | PDF, 574 kb | 2020-07-06 |
TCL U.S. Holdings Ltd. | Consolidated Report | PDF, 574 kb | 2020-07-06 |
TECK COAL PARTNERSHIP | Consolidated Report | PDF, 574 kb | 2020-07-06 |
TECK HIGHLAND VALLEY COPPER PARTNERSHIP | Consolidated Report | PDF, 574 kb | 2020-07-06 |
TECK METALS LTD. | Consolidated Report | PDF, 574 kb | 2020-07-06 |
TECK RESOURCES COAL PARTNERSHIP | Consolidated Report | PDF, 574 kb | 2020-07-06 |
Canamax Energy Ltd. | Individual Report | PDF, 125 kb | 2020-07-06 |
URANIUM ONE INC. | Consolidated Report | PDF, 353 kb | 2020-07-06 |
UrAsia Energy Ltd. | Consolidated Report | PDF, 353 kb | 2020-07-06 |
Uranium One Investments Inc. | Consolidated Report | PDF, 353 kb | 2020-07-06 |
DELPHI ENERGY CORP. | Individual Report | PDF, 357 kb | 2020-07-06 |
FREEGOLD VENTURES LIMITED | Individual Report | PDF, 51 kb | 2020-07-06 |
NEP Canada ULC | Individual Report | PDF, 414 kb | 2020-07-06 |
ASPENLEAF ENERGY LIMITED | Individual Report | PDF, 417 kb | 2020-07-06 |
ZincX Resources Corp. | Individual Report | PDF, 58 kb | 2020-07-06 |
SILVER BEAR RESOURCES PLC | Individual Report | PDF, 332 kb | 2020-07-06 |
ValOre Metals Corp | Individual Report | PDF, 266 kb | 2020-07-06 |
NorZinc Ltd. | Consolidated Report | PDF, 264 kb | 2020-07-06 |
CANADIAN ZINC CORPORATION | Consolidated Report | PDF, 264 kb | 2020-07-06 |
KEYERA CORP. | Consolidated Report | PDF, 264 kb | 2020-07-06 |
KEYERA PARTNERSHIP | Consolidated Report | PDF, 264 kb | 2020-07-06 |
VELVET ENERGY LTD. | Individual Report | PDF, 166 kb | 2020-07-06 |
Gran Colombia Gold Corp. | Individual Report | PDF, 50 kb | 2020-07-06 |
PAN AMERICAN SILVER CORP | Consolidated Report | PDF, 578 kb | 2020-07-06 |
Lake Shore Gold Corp. | Consolidated Report | PDF, 578 kb | 2020-07-06 |
Sable Resources Ltd | Individual Report | PDF, 184 kb | 2020-07-06 |
Pipestone Energy Corp. | Consolidated Report | PDF, 155 kb | 2020-07-06 |
PENNANT ENERGY INC. | Consolidated Report | PDF, 156 kb | 2020-07-06 |
ALMADEN MINERALS LTD. | Individual Report | PDF, 353 kb | 2020-07-06 |
PRAIRIESKY ROYALTY LTD. | Individual Report | PDF, 64 kb | 2020-07-06 |
HAMMERSTONE INFRASTRUCTURE | Individual Report | PDF, 54 kb | 2020-07-06 |
TRANSATLANTIC PETROLEUM LTD. | Individual Report | PDF, 169 kb | 2020-07-06 |
GABRIEL RESOURCES LIMITED | Individual Report | PDF, 123 kb | 2020-07-06 |
TOTAL E&P CANADA LTD. | Substituted Individual Report | N/A | 2020-07-06 |
Rio Tinto Canada Inc. | Substituted Consolidated Report | N/A | 2020-07-06 |
Rio Tinto Fer et Titane Inc. | Substituted Consolidated Report | N/A | 2020-07-06 |
Rio Tinto Diamonds and Minerals Canada Holding Inc. | Substituted Consolidated Report | N/A | 2020-07-06 |
Diavik Diamond Mines (2012) Inc. | Substituted Consolidated Report | N/A | 2020-07-06 |
Iron Ore Company of Canada | Substituted Consolidated Report | N/A | 2020-07-06 |
De Beers Canada Holdings Inc. | Substituted Individual Report | N/A | 2020-07-06 |
TELSON MINING CORPORATION | Individual Report | PDF, 490 kb | 2020-06-12 |
Modern Resources Inc. | Individual Report | PDF, 168 kb | 2020-06-12 |
Renaissance Oil Corp. | Individual Report | PDF, 68 kb | 2020-06-12 |
Reconnaissance Energy Africa Ltd. | Individual Report | PDF, 197 kb | 2020-06-12 |
ALAMOS GOLD INC. | Consolidated Report | PDF, 53 kb | 2020-06-12 |
Minas de Oro Nacional S.A. de C.V. | Consolidated Report | PDF, 53 kb | 2020-06-12 |
Minera Santa Rita, S. de R.L. de C.V. | Consolidated Report | PDF, 53 kb | 2020-06-12 |
Dogu Biga Madencilik Sanayi Ticaret A.S. | Consolidated Report | PDF, 53 kb | 2020-06-12 |
Kuzey Biga Madencilik Sanayi Ticaret A.S. | Consolidated Report | PDF, 53 kb | 2020-06-12 |
Esperanza Silver de Mexico S.A. de C.V. | Consolidated Report | PDF, 53 kb | 2020-06-12 |
Quartz Mountain Gold Ltd. | Consolidated Report | PDF, 53 kb | 2020-06-12 |
Richmont Mines Inc. | Consolidated Report | PDF, 53 kb | 2020-06-12 |
DYNACOR GOLD MINES INC. | Individual Report | PDF, 334 kb | 2020-06-25 |
Tundra Oil & Gas Limited | Individual Report | PDF, 209 kb | 2020-06-25 |
Cornwall Gravel Company Limited | Individual Report | PDF, 182 kb | 2020-06-25 |
CANASIL RESOURCES INC. | Individual Report | PDF, 152 kb | 2020-06-25 |
BNK Petroleum Inc. | Individual Report | PDF, 359 kb | 2020-06-25 |
